GILGEN LOGISTICS AG
Wangentalstrasse 252
3173 Oberwangen b.Bern
Switzerland
- Tel:+41 31 985 35 35
- Fax:+41 31 985 35 36
- Tel:+41 844 44 54 36 Call-Center 24-h Kundendienst
Geschäftstätigkeit:
Gilgen Logistics supplies total systems solutions for in-house logistics. The wide range of self manufactured products today covers conveying and storage systems, automation, IT-soltutions, loading technology, special systems and services. Our Customer-focused services include consulting, planning, project-engineering, development, automation, retrofit, installation and training.
We would be please to do business with you, regionally, nationnaly or internationally. GILGEN LOGISTICS - YOUR PARTNER FOR TOTAL LOGISTICS SOLUTIONS
Product Range:
Conveyor Systems / Storage Systems / Automation/IT-Solutions
Loading Technology / Special Systems / Services / 24 h Call-Center
Trade names
LICOM Hängebahnfördersystem
MECOM Behälterfördersystem
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Continuous mechanical handling and storage equipment for unit loads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Application software packages, business, office, professional and financial | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Heavy mechanical handling equipment, winches and cranes | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Lifts and elevators | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Automated handling and storage plant and installations | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Automated handling and storage plant and installations | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Handling equipment parts and accessories | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Industrial turnkey project engineers | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Mechanical handling engineering consultants | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Materials management (logistics) consultants | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Related Keywords
ag electror consultancy, consultany services for automated electro hydraulic jack, gilgen logistics d-44227 dortmund, gilgen logistics service ag, gilgen logistiks, gilgen-logistics suhr, kundendienst control board, gilgen locistic, gilgen logistic ag suhr, gilgen logistic ag, ei logistics group, gilgen logistic rümlang, gilgen pallet elevator, gilgen logisitcs, gilgen ag control board, drehtorantrieb gilgen, logistik sackware handling, gilgen logistic group, gilgen toröffner, gilgen logistic, logistic planning realisierung
| Kompass ID | CH152025 |
| Date established | 1993 |
| Number of employees (total in the group) | From 101 to 250 |
| Number of employees (total in the company) | From 101 to 250 |
| Legal Form | Aktiengesellschaft |
| Company type | Head Office |
| VAT number | CHE-106.094.454 MWST |
| Quality assessment | ISO 9001:2008 / 10747-04 |
| Members of Swissmem | |
| Members of GS1 Schweiz | |
| Spoken languages | German |
| Niederlassungen: | GILGEN LOGISTICS AG, 5034 Suhr, Kundendienst |
| Other locations | GILGEN LOGISTICS AG, 4225 Brislach, Kundendienst & Verladetechnik |
| GILGEN LOGISTICS AG, 8153 Rümlang, Kundendienst | |
| GILGEN LOGISTICS AG, 1020 Renens, Kundendienst | |
| GILGEN LOGISTICS GmbH, 44227 Dortmund (DE), Niederlassung Deutschland / Kundendienst | |
| Email addresses | Email us today |
| Web Site | http://www.gilgen.com |
| Aktienkapital: | 3000000 CHF |
| Turnover | 60000000 CHF |
| Bank(s) |
|



