TRANSPORT-TEKNIK A/S
Vranderupvej 2, Seest
6000 Kolding
Denmark
- Tel:+45 75 52 52 00
- Fax:+45 75 50 40 62
Firmaprofil
TRANSPORT-TEKNIK A/S er et datterselskab af
BPW Bergische Achsen, Wiehl (ved Köln),
som er Europas førende fabrikant af aksler til
påhængskøretøjer
Ud over de kendte BPW aksler har TRANSPORT-
TEKNIK A/S enerepræsentationen af anerkendte
udenlandske firmaers produkter, der anvendes
i forbindelse med opbygning og vedligeholdelse
af påhængskøretøjer og lastvogne samt af
industrien i øvrigt
Ekstra indexord
Rotogrip snekæder
Lexguard Side-sensor
Tilbehør og reservedele til personvognsanhængere
Tilbehør og udstyr til både og campingvogne
Værktøjskasser aluminium
Opkørselsramper
Overkørselsramper
Alu-ramper
GPS-udstyr
Flådestyring via Internettet, GPS
Aluminiumsfælge
Trade names
TRAILERLINE®
Import
Asia-Pacific, Central/East Europe, Western Europe, North America, Skandinavien
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Vehicle tyres and inner tubes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Mineral oils and greases | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Chemicals for various uses NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Tanks, metal, for gases | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chains, chain slings and chain grips, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fasteners and fixing devices, metal, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Springs, mechanical shock absorbers and dampers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Air springs and hydraulic shock absorbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Couplings, clutches and brakes for industrial use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Metal smallwares. Ironmongery NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Sanitary ware, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Locksmiths' articles, safes and security installations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Optoelectronic, electronic and special scales, weigh batching and dosing equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Truck/lorry trailers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Coachbuilders | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Motor vehicle body components and spare parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Light trailer, caravan and mobile home components and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Motor vehicle transmission parts and spare parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Motor vehicle steering and suspension parts and spare parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Motor vehicle brake parts and spare parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Wheels and castors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Motor vehicle electrical and electronic equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Internal combustion engine components and spare parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hydraulic and oil hydraulic parts and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Agricultural equipment; parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Cranes, hoists and winches, hand operated | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Heavy mechanical handling equipment, winches and cranes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Lifts and elevators | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Mechanical handling equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Motor vehicle body components and spare parts (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor vehicle maintenance products (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Transport equipment engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
haldex i danmark, teknik og hydraulik, transportr teknik, goodyear airspring, hydaulic motor opbygning, mobile ramper til kampvogne, www.transport teknig, henning birkeslun d, knorr bremsen, rampe teknik, hydraulik transport, wabco westinghouse spares part, perrot bremser, haldex hydraulik, flir dating, bremse hydraulikmotor, hydraulikmotor teknik, knorr bremse danmark, teknik international transport co. ltd. , truckstransport og lager, thethford import dk
| Kompass ID | DK030952 |
| Date established | 1991 |
| Number of employees (total in the company) | 55 |
| Company type | Head Office |
| Office hours | 8-16.30 |
| Registered Number | 15277335 |
| VAT number | DK 15277335 |
| Email addresses | Email us today |
| Web Site | http://www.transport-teknik.dk |
| Issued Share Capital | 5000000 DKK |
| Bank(s) |
|
| Agent | Albe Berndes GmbH (Germany) |
| Agent | Alcoa Wheel Products Europe (Belgium) |
| Agent | Allen Industrial Ltd. (United Kingdom) |
| Agent | Ancra ABT AB (Sweden) |
| Agent | Aspöck (Austria) |
| Agent | Bell Hermetic GmbH. und Co. K.G. - Spangenberg (Germany) |
| Agent | BPW Bergische Achsen - Wiehl (Germany) |
| Agent | BWB Behälter-Werk Burgau GmbH (Germany) |
| Agent | ContiTech AG (Germany) |
| Agent | Deutsche Perrot-Bremse GmbH (Germany) |
| Agent | Dong Ah Tire Ind. Co. Ltd. (South Korea) |
| Agent | Dutton-Lanson Company (United Kingdom) |
| Agent | El-Max Mekaniska Verkstad AB (Sweden) |
| Agent | Flir (Netherlands) |
| Agent | Glühlampenfabrik Jahn GmbH (Germany) |
| Agent | Goodyear (United States) |
| Agent | GPS Location (Denmark) |
| Agent | Groeneveld (Netherlands) |
| Agent | Gumasol-Werke Dr. Mayer (Germany) |
| Agent | Haldex (Germany) |
| Agent | HBN Teknik A/S (Denmark) |
| Agent | Hesterberg & Söhne G.m.b.H. & Co. KG, F. - Ennepetal (Germany) |
| Agent | Jantsa (Turkey) |
| Agent | Jellinghaus GmbH & Co. (Germany) |
| Agent | Jost-Werke GmbH. - Neu-Isenburg (Germany) |
| Agent | Knorr-Bremse AB (Sweden) |
| Agent | Kronprinz AG (Germany) |
| Agent | Köver GmbH & Co. KG, H. (Germany) |
| Agent | Lexguard (Netherlands) |
| Agent | M.W. Worldwide (Germany) |
| Agent | Mega Winch Corp. (United States) |
| Agent | Menber''s S.P.A. (Italy) |
| Agent | Moplant Limited (United Kingdom) |
| Agent | MoRek a.s. (Norway) |
| Agent | Quiter GmbH, Reinh. (Germany) |
| Agent | Reinholt Quiter GmbH (Germany) |
| Agent | Rockinger GmbH (Germany) |
| Agent | Rollix-Defontaine, S.A. (France) |
| Agent | Rotzler GmbH + Co. (Germany) |
| Agent | Rud Kettenfabrik (Germany) |
| Agent | Ruko GmbH (Germany) |
| Agent | Sabo (Italy) |
| Agent | Speedline Aluminia SpA (Italy) |
| Agent | Steinco (Germany) |
| Agent | Textar GmbH - Leverkusen (Germany) |
| Agent | Thetford (Sweden) |
| Agent | Tofan Grup (Romania) |
| Agent | Transport-Utstyr A.S. (Norway) |
| Agent | Trelleborg AB (Sweden) |
| Agent | Wabco (Germany) |
| Agent | Wabco Westinghouse AB - Hova (Sweden) |
| Agent | Wabco Westinghouse Fahrzeugbremsen GmbH - Hannover (Germany) |
| Agent | Watts (United Kingdom) |
| Agent | Wicke GmbH + Co. KG (Germany) |
| Agent | Winterhoff GmbH (Germany) |



