Let us manage your search
Use the search box:
Prima-vent A/S
Prima-vent A/S
Energivej 9
6701 Esbjerg
Denmark
- Tel:+45 76 10 97 00
- Fax:+45 76 10 97 10
Manufacture and Export
Complete suction plants for
all industrial purposes
Specialty: Furniture, Metal- and Car Industry
Export
Norway, Sweden, Finland
Western Europe, Skandinavien
Western Europe, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
>> Other products and services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber tubes and flexible hoses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Valves, cocks, taps and fittings, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Ovens, kilns and furnaces for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Air filtration, dust and fume collection and extraction equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fans, blowers and ventilators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Sound reduction equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fire-fighting equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal painting, lacquering, enamelling, varnishing and powder coating machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wood conditioning and surface treatment equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
prima vent.com, prima air-con, air vents automotive prima, prima auto air condition vents , erik junge og primavent, prima automotive vents, prima vents, prima aircon vents, prima air vents, lasdampafzuiging prima vent, prima moebel denmark, prima air con vents, finland vent company, www prima-vent-dk, prime vent
| Kompass ID | DK039541 |
| Date established | 1975 |
| Number of employees (total in the company) | 50 |
| Company type | Head Office |
| Office hours | 8-16 |
| Registered Number | 51417410 |
| VAT number | DK 51417410 |
| Spoken languages | English |
| German | |
| Email addresses | Email us today |
| Web Site | http://www.prima-vent.dk |
| Issued Share Capital | 3000000 DKK |
| Bank(s) |
|



