Tomex Danmark A/S
Hasserisgade 139
9100 Aalborg
Denmark
- Tel:+45 96 31 31 31
- Fax:+45 96 31 31 30
Trade, Export and Import
Trade in foodstuffs world-wide
Additional index word
SALMON FILLETS
PORK RAW MATERIALS
FROZEN TROTTERS
FROZEN PORK
FROZEN PORK FORE-END
FROZEN PORK NECK
FROZEN PORK COLLAR
FROZEN PORK SHOULDER
FROZEN PORK LOIN
FROZEN PORK BELLY
FROZEN PORK LEG
FROZEN PORK TENDERLOIN
FROZEN PORK TRIMMING
FROZEN BERICO PORK BACK FAT
FROZEN PORK FAT
FROZEN PORK OFFAL
FROZEN PORK JOWL
FROZEN PORK RIND
PORK FORE-EN
PORK NECK
PORK COLLAR
PORK SHOULDER
PORK LOIN
PORK BELLY
PORK LEG
PORK TENDERLOIN
PORK TRIMMING
BERICO PORK BACK FAT
PORK FAT
PORK OFFAL
PORK JOWL
PORK RIND
PIG FEET
FROZEN Pig
FROZEN Pig FORE-END
FROZEN Pig NECK
FROZEN Pig COLLAR
FROZEN Pig SHOULDER
FROZEN Pig LOIN
FROZEN Pig BELLY
FROZEN Pig LEG
FROZEN Pig TENDERLOIN
FROZEN Pig TRIMMING
FROZEN BERICO Pig BACK FAT
FROZEN Pig FAT
FROZEN Pig OFFAL
FROZEN Pig JOWL
FROZEN Pig RIND
PANGASIUS
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fish, freshwater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Crustaceans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Molluscs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Abattoir products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Poultry and birds, processed and preserved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fish, processed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Shellfish and seaweed, processed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fish, canned, bottled and otherwise packaged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Shellfish and seaweed, canned and bottled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fish roes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fish and shellfish by-products, edible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Food products, frozen and deep frozen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Bread, cakes and pastry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Biscuits, crackers, crisps and savoury snacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Oils and fats, edible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Juices, fruit and vegetable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Importers and exporters, general | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Auxiliary trade activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Purchasing agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Abattoir products, meat, sausage casings (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Poultry and game, processed and preserved (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Meat products (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Dairy products (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Food products NES (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
meat traders denmark, meat traders in denmark, frozen pork belly classification, denmark meat traders, distributoer aalborg foedevarer, pork foreends danish, pork shoulder bellies trimming manufacturer, pork fore-end prices in denmark, danish pork company, tomex turnover, denmark pork meat traders, pork company in denmark, russia danish pork fat, prais frozen pork back fat 2009, companies from denmark pork, frozen pork meat product in dannmark, pork manufacturer, pig offal manufacturer, denmark frozen companies, pangasius company danmark, meat trader denmark
| Kompass ID | DK057063 |
| Date established | 1987 |
| Number of employees (total in the company) | 45 |
| Company type | Head Office |
| Office hours | 8.30-17 |
| Registered Number | 15800240 |
| VAT number | DK 15800240 |
| PO Box Address | Box 534, DK-9100 Aalborg |
| Spoken languages | English |
| German | |
| French | |
| Spanish | |
| Polish | |
| Email addresses | Email us today |
| Web Site | http://www.tomex.com |
| Issued Share Capital | 1000000 DKK |
| Turnover (2012) | 1055994000 DKK |
| koncern | |
| Bank(s) |
|
