Nordisk Akustik A/S
Akustik og Lydisolering
Søborg Hovedgade 207
2860 Søborg
Denmark
- Tel:+45 39 66 00 33
- Fax:+45 39 66 43 33
Production and Export
Sound insulation, noise insultation, vibration damping and
sound absorption.
Polyestherfoams and polyetherfoams with selfadhesive
backing and topcoat - alutopcoat
Robberfloormats - Insulation for Marine Industri
Diecutted and laminated products
Step noise damping
Acustic
Activities
Nordisk Akustik A/S is supplier of sound insulation material to the industry.
We offer a wide assortment of sound insulation- and vibration damping
materials, which among others consists of:
MPM sandwich sheets in electric galvanized steel
MPM sandwich sheets in stainless steel
MPM sandwich sheets in aluminium
Vibration damping, selfadhesive sheets
Vibration damping spraying and filling compound
Sound absorbent oil- and waterproof, selfadhesive
Resonant absorbents
Bitumen products
Vibration damping for sandwich constructions
Combined floor- and sound insulation mats
Heavy sound insulation mats
Under floor materials
Step noise damping
Export
Central/East Europe, Western Europe, Skandinavien
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Felt, felted fabrics and their products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cork and cork products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cardboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Processed rubber, rubber solutions and adhesives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Rubber and rubber proofed sheet and fabrics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber products for industrial use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber-to-metal bonded products, anti-vibration mountings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber flooring and floor coverings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber products, miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glass fibre reinforced plastic (GRP) products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic products for the building industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic products for the mechanical engineering industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asphalt, tar and bituminous products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mineral fibre products, NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Non-structural metal fabrications for building work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loudspeakers and headphones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Marine propulsion, transmission and steering units. Boilers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor vehicle body components and spare parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Sound reduction equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Building insulation and weather-proofing contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Environmental consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Product research and development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
nordisk marine italy, nordisk lyd akustik herlev, akustik spare part, plastik & alumin profile import eksport in sweden, ab nordiska foreningsbanken, norway - consult - akustik, nordisk akustik ulrik augsberg, nordisk industri & marine service, akustik boards
| Kompass ID | DK060839 |
| Number of employees (total in the company) | From 1 to 10 |
| Company type | Head Office |
| Office hours | 8.30-16 |
| Registered Number | 20989904 |
| VAT number | DK 20989904 |
| Mobil | 40 73 59 33 |
| Export % | 30 |
| Email addresses | Email us today |
| Web Site | http://www.nordisk-akustik.dk |
| Issued Share Capital | 500000 DKK |
| Bank(s) |
|

