Mulder Y Co., S.A. (MYCSA)
Sierra de Guadarrama, 2-A
San Fernando de Henares 28830, Madrid
Spain
- Tel:+34 916 600 460
- Fax:+34 916 600 461
Activities
MYCSA, Mulder & Co, S.A. was created in 1978 with the idea to cover a market hole in terms of load elevation. Since then, it has continued to consolidate its trajectory as the number one at national level. Nowadays, MYCSA has more than 19,700 square metres in facilities distributed into machinery parks, ware houses, offices, practical and theoretical training areas and after sale service
The aim of Mycsa Mulder & Co: "Our compromise: Your elevation", is to improve working conditions for professionals needing to move loads and people during their daily work. Placed as a national leader in the distribution of industrial machinery to manipulate loads and people, Mycsa appears as the protagonist of evolution, innovation and development of these kind of products through its brands (Palfinger, Zepro, Bison, Epsilon, Palift, Tadano-Faun, Sennebogen, Indexator), creating at the same time a brand image with its own personality. To do so, we stand on four basic pillars: Quality in its products, services, human resources and suppliers (guaranteed by having obtained the ISO 9000 certificate). Leadership within the sector, keeping up for the last several years. Confidence for being a solid company guaranteeing service and supply to our clients
Iron scrap manipulation - All kinds of Cranes - Lattice cranes
Chippers for biomass: Apea, Copas, Branches, Stump and rooted Trees.
Crushers
Trade names
BISON Distributor
EPSILON Distributor
INDEXATOR Distributor
PALFINGER Distributor
PALIFT Distributor
SENNEBOGEN Distributor
TADANO-FAUN Distributor
ZEPRO Plataformas elevadoras Distributor / Importer
Import
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
I E | Heavy mechanical handling equipment, winches and cranes | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Wood chips, wood wool and fibres, sawdust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Electric controllers, starters and regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Automatic scales, weigh batching and dosing equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Motor vehicle maintenance and repair services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Motor vehicle body components and spare parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Railway shunting and goods handling equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Agricultural handling and storage equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Crushers, mills and pulverisers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Domestic refuse and industrial waste collection and disposal plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Pulp and cellulose production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Heavy mechanical handling equipment, winches and cranes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Lifts and elevators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Tractors, trucks and trailers, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Mobile cranes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Handling equipment parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Tractor, truck and trailer components and accessories, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Pallets and freight containers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Timber preparation machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Ancillary equipment for woodworking machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Wooden products for industrial use (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Mechanical handling equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Hire and rental of materials handling machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Training and re-training courses, business, commerce, administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Training and re-training courses, industrial, skilled trades, manufacturing, construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Training and re-training courses, medical, health, safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Training and re-training courses, computing and information technology (IT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Training and re-training courses, industrial technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Training and re-training courses, distance learning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Training and re-training courses, miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
palift container handling systems, swedish lorry parts and general manager, productos swedish lorry parts, mulder y co. s.a. , mycsa repuestos, sociedades anonimas de gruas todo terreno, la caixa iso 9000, que marca importa technology medical equipment s.a., mycsa formacion, mulder y co. imp. exp, mycsamulder & co. import-export sa, mulder y co., proveedores de motorres marca bison , tadano faun distribucion spain, heavy machinery service companies, indexator italy distributor, indexator distributor , jose perez jimenez bankinter, bankinter jose perez jimenez, mycsa mulder & co s.a, muldermycsa palfinger es, mycsa mulder import, mycsa mulder y co import export, mulder olaf tadano faun gmbh, mycsa mulder y co sa, lorry tech repuestos
| Kompass ID | ES1008294 |
| Date established | 1977 |
| Number of employees (total in the company) | 91 |
| Legal Form | Sociedad Anónima |
| Company type | Head Office |
| VAT number | A28491637 |
| PO Box Address | APDO 1026, 28830 San Fernando de Henares |
| Email addresses | Email us today |
| Web Site | http://www.mycsamulder.es |
| Issued Share Capital | 1202000 EUR |
| Turnover | 152000000 EUR |















