Drink Consult Finland Oy
JUVANTIE 66
51900 Juva
Finland
- Tel:+358 15 452 911
- Fax:+358 15 453 964
Nature of business
Our underlying business principle is to provide an individual
customer-oriented service. We design
entire production, processing and packaging lines. For each
individual product we set out to develop
a suitable and sustainable solution. A broad network of principals
assists us in finding the best
possible solution for each customer and product.
.
For many years farm producers and major production plants, as well as
industry in the sector, have
relied on cooperation with Drink Consult Finland Oy.
Search Words:
juice press, pasteurizer, mash pump, destilation equipment, capsuling machine,
labeling machine, vacuum cooking unit, piston filler, homogenisator, steam generator,
UTH sterilizer
Import
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Electrical appliances NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Pasta manufacturing machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Syrup, candied fruit and jam making plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Vegetable and fruit processing machinery and equipment, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Drinks industry machinery and equipment NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Distillery machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Laboratory equipment, general | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Domestic refuse and industrial waste collection and disposal plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Bottling plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Packaging, filling and dosing machinery for liquids, pastes, viscous and semi-solid products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Packaging, filling and dosing machinery for solid, granular and fragmented materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Machinery and equipment for the food and beverage industry (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Catering machinery and equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Machinery and equipment for the chemical and pharmaceutical industries and laboratories (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Packaging machinery and equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass ID | FI139747 |
| Date established | 1998 |
| Number of employees (total in the company) | 1 [2012] |
| Company type | Head Office |
| Registered Number | 1461493-5 |
| VAT number | FI 14614935 |
| Email addresses | Email us today |
| Web Site | http://www.drinkconsult.com |
| Issued Share Capital | 8000 EUR |
| [2012] | |
| Turnover (2012) | 783000 EUR |






