Let us manage your search
Use the search box:
Absoger
Absoger
R.D. 45 - Fond de Tuile
521, Chemin de la Gravière
82100 LES BARTHES
France
- Tel:+33 5 63 31 63 76
- Fax:+33 5 63 31 51 42
MANUFACTURING, DISTRIBUTION, SERVICE COMPANY AND EXPORTS
Controlled atmosphere nitrogen generator carbonic gas scrubber, ethylene scrubber, ethylene analyzer, management analyzer of O2 - CO2 AC/CA ULO fruit preservation, apple, pear, kiwi
cold room insultion, absorption dryer.
Nitrogen generators for industries. ATEX EXPLOSION PROOF.
Trade names
ABSOGER Matériel pour Atmosphère Contrôlée Producer / Distributor / Exporter
CARBOTRADE Générateur Azote Domaine Industriel Producer / Distributor / Exporter
GERBAUD ISOLATION Chambres froides Producer / Distributor / Exporter
Import
Western Europe, Central America
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||
|
Technical gas production plant and equipment | ||||||||||
|
|||||||||||
| Kompass code description | |||||||||||||||
|
Drink processing, bottling and canning services | ||||||||||||||
|
|||||||||||||||
|
Refrigeration plant and equipment, industrial, freeze drying plant | ||||||||||||||
|
|||||||||||||||
|
Dairy industry machinery and equipment | ||||||||||||||
|
|||||||||||||||
|
Wine production plant and equipment | ||||||||||||||
|
|||||||||||||||
|
Mineral water processing and carbonating plant and equipment | ||||||||||||||
|
|||||||||||||||
|
Driers, concentrators, evaporators, crystallisers for the chemical and allied industries | ||||||||||||||
|
|||||||||||||||
| Bottling plant and equipment | |||||||||||||||
|
Machinery and equipment for the food and beverage industry (trade) | ||||||||||||||
|
|||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||
|
|||||||||||||||
|
Chemistry, physics and biological engineering consultants | ||||||||||||||
|
|||||||||||||||
Related Keywords
nytrogen generators 000 eur, conservation pommes ulo
| Kompass ID | FR0012559 |
| Date established | 1988 |
| Number of employees (at the above address) | 18 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| Siren/Siret | 344803614 00017 |
| Email addresses | Email us today |
| Web Site | http://www.absoger.fr |
| Issued Share Capital | 100000 EUR |
| Turnover (2010) | 3640000 EUR |
| Export Turnover (2010) | 1580000 EUR |
| Bank(s) |
|
