Let us manage your search
Use the search box:
Legoupil Industrie
Legoupil Industrie
ZI
Rue de la Planche
14500 VIRE
France
- Tel:+33 2 31 68 16 16
- Fax:+33 2 31 68 04 02
Activities
As the leading national maker of breakdown industrial buildings, Legoupil Industrie has for 35 years offered solutions to the exact measure of needs. Rental and sale of custom industrialized constructions, modular, mobile, economic, future-safe and available in record time. The objective is to answer your needs for space complements for production, storage and trade for several months or several years.
Trade names
AMENAGEMENT Aménagement d'espaces
EXTEND 3-24 MOIS Bât. ind. démontable métallo-composite
INTEGRAL + Bâtiment sur-mesure clés en main
MASTER 24 MOIS ET + Bâtiment industriel de stockage
MODUL'R Construction modulaire
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Prefabricated metal buildings, greenhouses, glazed metal structures, verandas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hire and rental of temporary buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Building contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Structural woodwork, carpentry, builders' joinery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mineral insulating materials NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Structural metal fabrications for building work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Non-structural metal fabrications for building work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sound reduction equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Prototype and mechanical construction contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Building industry contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Building insulation and weather-proofing contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sports complex and sports ground construction and maintenance contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fire protection, safety and security installation contractors. Locksmiths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fitting out and furnishing contractors. Interior decoration/design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial turnkey project engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
christophe koeppel @legoupil-industrie.com
| Kompass ID | FR0121329 |
| Date established | 1988 |
| Number of employees (at the above address) | 97 |
| Number of employees (total in the company) | 142 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Location de machines et équipements divers (713G) |
| NAF2008 | (2511Z) |
| Siren/Siret | 347793754 00016 |
| PO Box Address | BP 60066, 14502 VIRE CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.legoupil-industrie.com |
| Issued Share Capital | 650000 EUR |
| Turnover (2012) | 25000000 EUR |
