Let us manage your search
Use the search box:
Magnier Industries
Magnier Industries
10, Rue Charles de Gaulle
80190 NESLE
France
- Tel:+33 3 22 88 22 54
- Fax:+33 3 22 78 31 26
Activities
Industry, agri-food and agricultural marketing cooperative :
Manufacturing, installation and maintenance of continuous handling process, from 50 T/hr.
Bucket elevator, chain conveyor, strap conveyor, Archimedes screw, surface and rotary cleaner.
ISO 9001/2000.
Trade names
MAGNIER Producer
MAGNIER INDUSTRIES Producer
Export
Middle East, Africa, Central/East Europe, Western Europe
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Continuous mechanical handling and storage equipment for bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cargo handling equipment and towing equipment for harbours, rivers and canals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial steam boilers and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sugar beet processing machinery and equipment, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grain and maize/corn pre-processing machinery and equipment, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Malting plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Food industry plant and equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coking plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial oil and grease production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Handling equipment parts and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
directeur de magnier industrie à nesle, responsable montage english, archimedes screw for glassworking
| Kompass ID | FR0354260 |
| Date established | 1995 |
| Number of employees (at the above address) | 80 |
| Number of employees (total in the company) | 80 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Fabrication d'équipements de levage et de manutention (292D) |
| NAF2008 | (2822Z) |
| Siren/Siret | 400981825 00013 |
| PO Box Address | BP 44, 80190 NESLE |
| Email addresses | Email us today |
| Web Site | http://www.magnier-ind.com |
| Issued Share Capital | 200000 EUR |
| Bank(s) |
|
