Let us manage your search
Use the search box:
Watco
Watco
Crt 2
8, Rue de Berzin
59810 LESQUIN
France
- Tel:+33 3 20 52 77 77
- Fax:+33 3 20 52 38 39
Activities
Watco, le leader européen des produits de maintenance des locaux industriels.
Peintures, marquage, réparation, étanchéité, tapis de sol, antidérapants, protection/sécurité, outils/préparation.
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||
|
Paints and primers | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Rubber products for industrial use | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Road traffic regulating and controlling equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||
|
Carpets, rugs and mats | ||||||||||||||||||
|
|||||||||||||||||||
|
Adhesive and self-adhesive tapes and rolls | ||||||||||||||||||
|
|||||||||||||||||||
|
Rubber flooring and floor coverings | ||||||||||||||||||
|
|||||||||||||||||||
|
Plastic products for transport infrastructure | ||||||||||||||||||
|
|||||||||||||||||||
|
Plastic products for the building industry | ||||||||||||||||||
|
|||||||||||||||||||
|
Plastic products, miscellaneous | ||||||||||||||||||
|
|||||||||||||||||||
| Thermoplastics processing contractors | |||||||||||||||||||
|
Asphalt, tar and bituminous products | ||||||||||||||||||
|
|||||||||||||||||||
|
Natural resins and pitch | ||||||||||||||||||
|
|||||||||||||||||||
|
Disinfectants and indoor deodorants | ||||||||||||||||||
|
|||||||||||||||||||
|
Paints and primers | ||||||||||||||||||
|
|||||||||||||||||||
|
Anti-corrosion, anti-foaming, antioxidant, antistatic and antifreeze products | ||||||||||||||||||
|
|||||||||||||||||||
|
Adhesives, synthetic | ||||||||||||||||||
|
|||||||||||||||||||
|
Mastics, putties and sealing compounds | ||||||||||||||||||
|
|||||||||||||||||||
|
Chemicals and auxiliaries for rubber and plastics | ||||||||||||||||||
|
|||||||||||||||||||
|
Chemicals for building materials | ||||||||||||||||||
|
|||||||||||||||||||
|
Chemicals for various uses NES | ||||||||||||||||||
|
|||||||||||||||||||
|
Cement | ||||||||||||||||||
|
|||||||||||||||||||
|
Mortar | ||||||||||||||||||
|
|||||||||||||||||||
|
Barriers, grilles, railings, fences and gates, metal | ||||||||||||||||||
|
|||||||||||||||||||
|
Metal smallwares. Ironmongery NES | ||||||||||||||||||
|
|||||||||||||||||||
|
Builders' tools | ||||||||||||||||||
|
|||||||||||||||||||
|
Motor vehicle body components and spare parts | ||||||||||||||||||
|
|||||||||||||||||||
|
Service station equipment. Vehicle washing and parking area equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Accident prevention devices and equipment, industrial | ||||||||||||||||||
|
|||||||||||||||||||
|
Building machinery and equipment NES | ||||||||||||||||||
|
|||||||||||||||||||
|
Flooring, paving and tiling contractors | ||||||||||||||||||
|
|||||||||||||||||||
|
Building insulation and weather-proofing contractors | ||||||||||||||||||
|
|||||||||||||||||||
|
Building maintenance services | ||||||||||||||||||
|
|||||||||||||||||||
|
Building pest control services | ||||||||||||||||||
|
|||||||||||||||||||
|
Building materials and supplies (trade) | ||||||||||||||||||
|
|||||||||||||||||||
|
Transport infrastructure plant, machinery and equipment (trade) | ||||||||||||||||||
|
|||||||||||||||||||
|
Security services | ||||||||||||||||||
|
|||||||||||||||||||
| Kompass ID | FR0447878 |
| Date established | 1995 |
| Number of employees (at the above address) | 17 |
| Number of employees (total in the company) | 17 |
| Legal Form | S.A.R.L. |
| Company type | Head Office |
| NAF2003 | Commerce de gros de produits pour entretien et aménagement habitat (514J) |
| NAF2008 | (4669B) |
| Siren/Siret | 401919824 00037 |
| PO Box Address | CS 80 413, 59814 LESQUIN CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.watco.fr |
| Issued Share Capital | 10000 EUR |
