Let us manage your search
Use the search box:
Delavan France (Buse Delavan)
Delavan France (Buse Delavan)
1, Boulevard de Valay
59650 VILLENEUVE D ASCQ
France
- Tel:+33 3 59 61 06 50
- Fax:+33 3 59 61 06 51
Activities
Manufacturer of spray nozzles, atomisers, CIP washing nozzles, spray drying nozzles, spray jets, blast nozzles, blast pipes, spraying systems, spraying accessories, drying, wash endfittings, watering, spray, spray jet, atomisation, flat jet, nebuliser, hollow solid, SMD, spray tip, spritzer, industrial spraying installation
Trade names
AC AN AZ CAC D LF LK LQ TJ Buses Jets Plats
AIRLESS Buse Peinture
AJ 150 Peigne de Soufflage
AL AL15 AL30 AL45 AL 60 SN Atomiseurs Pneumatiques
BI BN Buses d'arrosage
BL BF WDB CJ BK BY BQ BT Buses cône pleins
BUSE DELAVAN Fabrication de Buse
CIP Tête de lavage
COMPACT SDX Buse pour Pilote d'Atomisation
DELAVAN Buses de Pulvérisation
DELAVAN FRANCE Système de Pulvérisation
MINI-SDX Buse Séchage Atomisation Petit Débit
SDX Buse de Séchage par Atomisation
SDX 3 (SDX III) Buse pour Fabrication de Poudre
SDX 5 (SDX V) Séchage par Pulvérisation
SWIRL AIR Buse Bi-Fluide, Séchage par Atomisation
SWIRL AIR TM Buse Atomisation Liquide Basse Pression
WDA WM WG HC BJ AE AF WR BE Buses Cônes Creux
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pipe, tube and hose fittings and joints, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal painting, lacquering, enamelling, varnishing and powder coating machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal surface treatment machinery ancillary equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||
|
Plastic products for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Metal smallwares. Ironmongery NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Pipe, tube and hose fittings and joints, metal | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Pneumatic tools and machines | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Driers and drying plant, industrial, non-electric | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Crop protection equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Condensed and powdered milk manufacturing plant and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Food industry plant and equipment NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Plastic processing machinery and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Tannery machinery and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Steel production plant and machinery | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Rolling mill components and ancillary equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Metal sand-blasting and shot-blasting plant and machinery | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Wood conditioning and surface treatment equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Related Keywords
spray ago delavan sn
| Kompass ID | FR0716323 |
| Date established | 2006 |
| Number of employees (at the above address) | From 1 to 10 |
| Number of employees (total in the company) | From 1 to 10 |
| Legal Form | S.A.R.L. |
| Company type | Head Office |
| NAF2003 | Commerce de gros de fournitures et équipements industriels divers (518M) |
| NAF2008 | (4669B) |
| Siren/Siret | 488057068 00022 |
| Email addresses | Email us today |
| Web Site | http://www.delavan.fr |
| Issued Share Capital | 8000 EUR |
