Alarme Système Vidéo Sécurité - ASVS
26, Avenue Ledru Rollin
75012 PARIS 12
France
- Tel:+33 1 40 01 04 50
- Fax:+33 1 40 01 06 60
Activities
Since 1980 ASVS, your privileged partner regarding safety in Paris and the Paris region.
Safety is our job, and that's why we develop every day for you various application fields such as burglar alarm, digital video surveillance, digital and biometrical access control as well as fire safety.
Our jobs:
Burglar alarm.
Interphone - Encoded keyboard.
Video surveillance.
Fire safety.
Access control.
Technical assistance.
Trade names
A.OPTEC Caméra
AIPHONE
ARITECH
BOSH
CDVI
CEVAM
DAITEM
DEXVISION Stockeur Numérique
FERMAX
GEOVISION
GUARDALL
KTC Vidéo Sécurité
NORALSY
OPTEC Vidéo Sécurité Miniature Producer
OPTEC - XED BOUDEX
OPTEC VIDEO Vidéo Sécurité Importer
PANASONIC Vidéo Surveillance
PHILIPS Vidéo Surveillance Distributor
SAMSUNG
SAMSUNG TECHWIN
SANYO Vidéo Surveillance
SEPTAM Alarme, Instrusion (Matériels)
SONY Vidéo Surveillance
STORVISION
URMET
Export
Central/East Europe, Western Europe, Worldwide
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intruder detection and access control systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Television and video equipment, professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Cine-cameras, cine projectors and related equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Casks, drums, cans and boxes, metal, for packaging, transport and storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Telecommunication transmission and reception equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Remote controls, electric and electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Fibre optic cables, systems and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Signalling and alarm equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Servers and large scale computers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Terminals, monitors/display screens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fire protection, safety and security installation contractors. Locksmiths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fire-fighting, safety and security equipment (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Security services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Hire and rental of telecommunication, audio-visual (AV), closed circuit television (CCTV) equipment. Public address systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | Hire and rental of party, entertainment, festival, event and special occasion equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Testing services for machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Film productions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Tape and disc recording services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass ID | FR0768514 |
| Date established | 1993 |
| Number of employees (at the above address) | From 11 to 20 |
| Number of employees (total in the company) | From 11 to 20 |
| Legal Form | S.A.R.L. |
| Company type | Head Office |
| NAF2003 | Enquêtes et sécurité (746Z) |
| NAF2008 | (8020Z) |
| Siren/Siret | 392060331 00023 |
| Email addresses | Email us today |
| Web Site | http://www.asvs.fr |
| Issued Share Capital | 8000 EUR |
| Turnover (2011) | 2000000 EUR |
