Let us manage your search
Use the search box:
Socofren S.A.
Socofren S.A.
7, Rue Ettore Bugatti
67201 ECKBOLSHEIM
France
- Tel:+33 3 88 78 22 56
- Fax:+33 3 88 78 66 40
Activities
Supplying and leasing of equipments for cleaning and stripping in industry, construction, organisations and public works : pumps and high pressure cleaners from 100 to 3,000 bar cold water and up to 800 bar hot water. Sewer and on-board pipe cleaning equipment
Sanding, stripping - Wet sanding
High pressure training and maintenance
Nozzles, tubes and high pressure accessories
Trade names
BOOM Pompes pour Pression Agro. Distributor
AQUA CUTTER
AQUAJET SYSTEMS Robot d'Hydrodémolition
ATUMAT Pompe Haute Pression Producer / Importer
OERTZEN Nettoyeur Haute Pression Jusqu'à 500 Bar
RIOR Système Embarqué de Curage
SOCOFREN Pompes Equip.Haute & Très Haute Pression Producer / Distributor / Exporter
TST Tenues de Sécurité UHP
WOMA Pompe Haute Pression
Foreign Trade Names
AQUAJET SYSTEMS
(Sweden)
OERTZEN (Germany)
RIONED (Netherlands) Système Embarqué de Curage
WOMA (Germany)
OERTZEN (Germany)
RIONED (Netherlands) Système Embarqué de Curage
WOMA (Germany)
Import
Germany
Export
Algeria, Morocco, Tunisia
Africa
Africa
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Metal surface treatment machinery ancillary equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Building and office cleaning contractors | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
Protective work clothing | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Pipes, tubes, ducts and hoses, plastic | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Pipes and tubes, non-ferrous metals | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Pipe, tube and hose fittings and joints, metal | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Valves, cocks, taps and fittings, metal | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Mechanical measuring and controlling instruments for pressure. Manometers | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Submersible vessels and equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Airport equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Pumps classified by use | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Pump components and accessories | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Hydraulic and oil hydraulic equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Boilers and accessories | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Protective and life saving equipment, personal | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Abattoir plant and equipment | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Building machinery and equipment NES | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Tractors, trucks and trailers, industrial | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Machinery and equipment, industrial, NES | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Metal machining contractors | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Demolition and blasting contractors | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Building industry contractors | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Pipework and tubing installation contractors | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I | Sewage system maintenance; pipe and tank cleaning services | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Related Keywords
pompa oertzen, importateur pompe au maroc, import et vente metal maroc, nettoyeur 500bar, vente de présure alger, vente nettoyeurs tres hautes pressions algerie, société pompe à eau au maroc, location de machine de construction au maroc, list sociétés loueurs de pompes, les société de vente machine de construction au maroc, machines de sablage a louer, vente machines construction maroc, woma pompe haut pression, vente de outil en gros a holland, societes de construction des machain flexible, les types des activités de la sociéte anonyme en maroc, pompa aquajet 500, vente de machine pour métal maroc, pfalzgraf hervé, les pompes à haute pression au maroc, societe de location et vente de machine de construction en algerie, societe d export des machine de construction au maroc, aqua pompe maroc, curage deau societe tunisie, pump lavage maroc, louer machine de sablage au maroc, societe anonyme tp maroc, outils de construction au maroc, machines industrials pour construction au maroc, nettoyeur haute pression maroc, loueur robot hydrodémolition, vente de presure, machine haut pression woma, machine dhydrodémolition, machine construction au maroc, pump ultre high water pressure , vente de pompe à eau haute pression au maroc, hydrodemolition en algerie, aqua valve box locator, distribuitor machines outils maroc, machines de construction dans maroc, rioned truck, manufacturers of flexible high pressure 700 bars, flexible machine au maroc, machine de flexible au maroc, location pompes 500bar, location des machine de construction au maroc, maroc importateurs machines construction, importateurs machines construction maroc, price list oertzen high pressure cleaner, pompes maroc société formation
| Kompass ID | FR1049708 |
| Date established | 1946 |
| Number of employees (total in the company) | 10 |
| Legal Form | Société Anonyme |
| Company type | Head Office |
| NAF2003 | Commerce de gros de machines-outils (518A) |
| NAF2008 | (4662Z) |
| Siren/Siret | 588500835 00024 |
| PO Box Address | CS 70001, 67038 STRASBOURG CEDEX 2 |
| Email addresses | Email us today |
| Web Site | http://www.socofren.fr |
| Issued Share Capital | 228000 EUR |
| Turnover (2011) | 5500000 EUR |
| Export Turnover (2011) | 800000 EUR |
| Bank(s) |
|
