Let us manage your search
Use the search box:
Afig Foessel
Afig Foessel
4, Rue des Celtes
68510 SIERENTZ
France
- Tel:+33 3 89 31 31 22
- Fax:+33 3 89 44 51 72
Activities
Design and manufacture of water treatment material. Process, boiler water stop.
Zero water stop. Ion exchange resins, reverse osmosis, physic-chemical, evaporator, electro-coagulation, oil separators, dialyzers.
Impact study, consulting firm.
Plastic sheet metal: plastic tank.
Trade names
CHEMIFINE Groupe Filtrant
COOLANT SAVER Déshuileurs
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Water, sewage and industrial effluent treatment plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||
|
Tanks and vats, plastic | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Household articles, plastic | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Fungicides, insecticides, bactericides, vermin destroyers | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Disinfectants and indoor deodorants | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Lubricating and oil purification equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Washing, drying and ironing machines, domestic | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Driers, concentrators, evaporators, crystallisers for the chemical and allied industries | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Filters and strainers | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Harbour, river and canal construction and maintenance machinery and equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Environmental consultants | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Technical environmental contractors and services | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Chemistry, physics and biological engineering consultants | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Research, general | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Related Keywords
régénération des résines échangeuses dions, water purification plants links -.gov -.edu, graphic industry effluents, significant of pharmaceutical effluent treatment
| Kompass ID | FR1085579 |
| Date established | 1976 |
| Number of employees (total in the company) | From 1 to 10 |
| Legal Form | S.A.R.L. |
| Company type | Head Office |
| NAF2003 | Analyses, essais et inspections techniques (743B) |
| NAF2008 | (7120B) |
| Siren/Siret | 311247969 00026 |
| Email addresses | Email us today |
| Web Site | http://www.afigfoessel.fr |
| Issued Share Capital | 107000 EUR |
| Turnover (2010) | 1600000 EUR |
| Bank(s) |
|
