Let us manage your search
Use the search box:
KNF NEUBERGER
KNF NEUBERGER
4, Boulevard d'Alsace
68128 VILLAGE NEUF
France
- Tel:+33 3 89 70 35 00
- Fax:+33 3 89 69 92 52
MANUFACTURING
Vacuum pumps, compressors, liquid pumps, measuring pumps, with membranes or pendular pistons for gas and corrosive or hot liquids, also all special versions (ATEX).
Over 15,000 versions from micro-flowrate to 18 m3/hr at P = 12 bars, vacuum = 0.5 mbar abs., for gases, and P = 6 bars and flowrate = 6 L/min. for liquids.
Medium pressure liquid pump.
Brushless motor.
Trade names
KNF LAB Pompes et systèmes pour laboratoires
KNF OEM Industrie
KNF PROCESS
LABOPORT Pompes et systèmes pour laboratoires
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Pumps for air and gas, vacuum pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Compressors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Dental laboratory equipment and supplies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pump components and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Compressors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air filtration, dust and fume collection and extraction equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fish, mollusc and crustacean farming equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dairy industry machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Laboratory equipment, general | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Water, sewage and industrial effluent treatment plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
kfn vacuum motor, knf pm12955, kfn two stage diaphragm vacuum pump, pd piston pump micropump, knf pm 13872, knf pm 22406, knf neuberger gmbh board, france air & water pumps for ceramic industries, kfn pump, knf neuberger gmbh membrane, knf pm 12955, kfn pumps, knf pm 17218, knf nf 10 dc pompa, knf pm 16527, knf pm 21306, knf pm19108, knf pm 6361, k-nf ceramic membrane, knf pompy gazowe typ pm, knf pump distributors, knf chemical resistant diaphragm liquid pump knf neuberger pricing, oil free diaphram air compressor 0.5 bar, kfn lab, knf membrane part, distributors for knf, knf pm vacuum pump, pm 10 knf pump, pm 10 knf pumps, neuberger насос pm, neuber pumpe , knf pump cost, kfn neuberger gmbh, knf neuberger prices, kfn membrane pump, knf type pm, pompe knf pm, pompe a vide knf price, neuber dust, помпа knf, kfn lab neuberger, 6 - 15 bar air compressor (cost price), knf price, помпы knf, kfn diaphragm, knf diaphram compressor, knf neuberger board members, kfn diaphram pump, hydraulically operated membrane pumps in ceramic industry, micro diaphragm pump kfn, kfn lab laboport
| Kompass ID | FR1903987 |
| Date established | 1968 |
| Number of employees (total in the company) | 58 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Fabrication de moteurs, génératrices et transformateurs électriques inférieurs à 750 kW (311A) |
| NAF2008 | (2813Z) |
| Siren/Siret | 946850260 00047 |
| Email addresses | Email us today |
| Web Site | http://www.knf.fr |
| Issued Share Capital | 1000000 EUR |
| Turnover (2011) | 13000000 EUR |
| Bank(s) |
|
