Let us manage your search
Use the search box:
Ets Perrin
Ets Perrin
la Forge
21120 TIL CHATEL
France
- Tel:+33 3 80 95 12 55
- Fax:+33 3 80 95 46 02
MANUFACTURING AND EXPORTS :
Shovels made of hardened steel and light alloys for all uses.
Company tools : for wood, snow and public works.
Garden tools, composite and wood handles.
Very complete range
Standard manufacturing and in compliance with customer specifications.
Trade names
PERRIN Outillages Producer / Exporter
Export
Algeria, Spain, Italy
Worldwide
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Masons' and miners' tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Agricultural and horticultural tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glass fibres. Glass fibre and waste glass products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||
|
Wooden products for industrial use | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Plastic products, miscellaneous | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Plastic products for agriculture, horticulture and animal husbandry | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Household articles, metal | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Scissors, shears, razors and blades | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Cutting, cutting-off and sawing tools | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Builders' tools | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Opencast mining machinery and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Road maintenance machinery and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Railway track construction and maintenance machinery and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Camping equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Building materials and supplies (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Related Keywords
j.p. outillage france, perrin s.a. til-chatel, mr frederick perrin trading as perrins, ets perrin s.a., perrin fabricant, outils a neige fabriquant, ets gear cutting tools, j.m.e. perrin, perrin fabrication machines agricoles, perrins plastic fork, german building shovels, shovel fred perrin, alain perrin fabricant de pelles, sickels rake garden supplies, for lawn and garden equipment kompass classification, short handle minning mattocks, ets jme perrin, fabricant doutillage perrin, gehartetem glass, scarifier manual, hand made ets masins, code naf société perrin à til châtel, fred perrin shovel
| Kompass ID | FR1907585 |
| Date established | 1644 |
| Number of employees (at the above address) | 28 |
| Number of employees (total in the company) | 28 |
| Legal Form | Société Anonyme |
| Company type | Head Office |
| NAF2003 | Fabrication d'outillage à main (286C) |
| NAF2008 | (2573A) |
| Siren/Siret | 015752595 00015 |
| Email addresses | Email us today |
| Web Site | http://www.outilsperrin.com |
| Issued Share Capital | 300400 EUR |
| Bank(s) |
|
