Let us manage your search
Use the search box:
Barthel SA
Barthel SA
52, Rue de l'Industrie
67160 WISSEMBOURG
France
- Tel:+33 3 88 54 19 90
- Fax:+33 3 88 54 19 99
Activities
Design and creation of metal structures
Activity sectors:
Industry, procurement contracts, waterway...
Lifting, handling, services
Renting of cranes and boom lifts from 30 to 60 m
Transfer / moving of industrial sites
Import
Germany
Export
Switzerland, Germany
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
Removal and storage | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Prefabricated metal buildings, greenhouses, glazed metal structures, verandas | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Furniture, theatre, sports complex, passenger terminal and religious building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Structural metal fabrications for civil and marine engineering, hydroelectric works and power transmission lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Structural metal fabrications for building work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Non-structural metal fabrications for building work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Barriers, grilles, railings, fences and gates, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boilerwork and plate work contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mechanical assembly contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hire and rental of materials handling machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
barthel constructions metalliques s
| Kompass ID | FR1910430 |
| Date established | 1973 |
| Number of employees (total in the company) | 22 |
| Legal Form | Société Anonyme |
| Company type | Head Office |
| NAF2003 | Fabrication de constructions métalliques (281A) |
| NAF2008 | (2511Z) |
| Siren/Siret | 300667755 00023 |
| Email addresses | Email us today |
| Web Site | http://www.barthel-constructions.fr |
| Issued Share Capital | 50000 EUR |
| Turnover (2009) | 2800000 EUR |
| Export Turnover (2009) | 180000 EUR |
| Bank(s) |
|
