Let us manage your search
Use the search box:
Arcelormittal Traction Levage
Arcelormittal Traction Levage
Z.I. de Biver
13105 MIMET
France
- Tel:+33 4 42 65 46 80
- Fax:+33 4 42 65 46 82
Activities
Manufacture of slings - Distribution of chains. Cables and hoisting accessories, tests of traction on equipment and hoisting devices.
Hoists and lifting beams.
Trade names
ARCELORMITTAL WIRE FRANCE
CASAR
CROSBY Accessoires de levage
GREEN PIN Accessoires de levage
TRACTEL Appareils de levage
TRACTION LEVAGE Producer
YALE Appareils de levage
Export
Asia-Pacific, Africa, Central America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Traction Levage ArcelorMittal
Distributor of device and hoisting accessories. Please contact us!
Quote or request for information
Distributor of device and hoisting accessories. Please contact us!
Quote or request for information
ArcelorMittal Traction Levage
Fabricant et distributeur d'élingues câbles et textile sur mesure
Quote or request for information
Fabricant et distributeur d'élingues câbles et textile sur mesure
Quote or request for information
Traction Levage ArcelorMittal
Distributeur d'appareil et d'accessoires de levage. Consultez nous !
Quote or request for information
Distributeur d'appareil et d'accessoires de levage. Consultez nous !
Quote or request for information
Traction Levage ArcelorMittal
Distributor of device and hoisting accessories. Please contact us!
Quote or request for information
Distributor of device and hoisting accessories. Please contact us!
Quote or request for information
ArcelorMittal Traction Levage
Manufacture and distributor of cable slings and customized fabric
Quote or request for information
Manufacture and distributor of cable slings and customized fabric
Quote or request for information
Traction Levage ArcelorMittal
Distributeur d'appareil et d'accessoires de levage. Consultez nous !
Quote or request for information
Distributeur d'appareil et d'accessoires de levage. Consultez nous !
Quote or request for information
Traction Levage ArcelorMittal
Distributor of device and hoisting accessories. Please contact us!
Quote or request for information
Distributor of device and hoisting accessories. Please contact us!
Quote or request for information
Traction Levage ArcelorMittal
Distributeur d'appareil et d'accessoires de levage. Consultez nous !
Quote or request for information
Distributeur d'appareil et d'accessoires de levage. Consultez nous !
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cables, cords and ropes, plaited bands and stranded wire slings, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chains, chain slings and chain grips, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Twine, cordage, ropes and cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Gauze, cloth and netting, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chains, chain slings and chain grips, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fasteners and fixing devices, metal, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Drive shafts, belts and chains for industrial power transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal smallwares. Ironmongery NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pliers, clamps and similar tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Protective and life saving equipment, personal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cranes, hoists and winches, hand operated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heavy mechanical handling equipment, winches and cranes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Continuous mechanical handling and storage equipment for unit loads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Handling equipment parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Importers and exporters, general | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Yarns, twists, fabrics and textile goods (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Ironmongery and hardware (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Mechanical handling equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hire and rental of materials handling machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
traction et levages, adresse arcelor mittal a gardanne, arcelor mittal wire ropes, traction levage barbiere, stainless arcelor mittal metals purchasing, palonnier de levage, arcelor mittal iso approval number, traction levage saint herblain, heavy equipment steel beam traction, naf traction, arcelor mittal wire france catalogue, arcelor mittal fabrication unit , tracion levage, arcelor mittal steel wire rope, tration levage, arcelormittal wire france s.a., france levage saint herblain, distributeur levage gardanne, fourniture de bureau steel mesh, tration levage gardanne, address arcelormittal, levage et equipment s.a., classification levage, arcelormittal traction levage à aulnay sous bois, arcelormittal addrss, tration levage gardanne france, fabricant elingues st herblain, mimet france belt, veritas materiel de levage, fabriquer des élingues, materiel de traction et levage, what is traction steel, what is traction steel ropes, appareil de levage et de manutention palonnier, traction levage sa gardanne, traction levage sa, arcelormittal address, z.i. de biver - , products de levage, fabrication traction chaines, levage câble chaîn france, traction-levage france, arcelormittal france phone, essai de traction, arcelormittal traction levage 13, levage steel wires, essai de tracion , traction equipments using slings, ropes and twines importer and exporter
| Kompass ID | FR1911096 |
| Number of employees (at the above address) | 29 |
| Number of employees (total in the company) | 69 |
| Legal Form | Sté en nom collectif |
| Company type | Head Office |
| NAF2003 | Fabrication d'équipements de levage et de manutention (292D) |
| NAF2008 | (4669B) |
| Siren/Siret | 301331922 00023 |
| PO Box Address | BP 70127, 13120 GARDANNE CEDEX |
| Other locations | 13 MIMET |
| 44 ST HERBLAIN | |
| 67 HAGUENAU | |
| 69 GENAS | |
| 93 AULNAY SOUS BOIS | |
| Email addresses | Email us today |
| Web Site | http://www.traclev.com |
| Issued Share Capital | 1845000 EUR |
| Turnover (2011) | 22262000 EUR |
| Export Turnover (2011) | 1029000 EUR |
| Bank(s) |
|
