Let us manage your search
Use the search box:
SERAX Transmissions
SERAX Transmissions
147, Rue Gambetta
59560 COMINES
France
- Tel:+33 8 25 82 71 24
- Fax:+33 8 25 82 71 25
Activities
Manufacturer of mechanical transmission units such as pulleys, standard or according to plan, trapezoidal pulley, pinions, couplings and hub plates. It also proposes a very complete range of catalogue products (pulleys, pinions, couplings, bolt plates, gear motor, speed change drive unit, MOTOVARIO, WATT, VEMOT COEL electric motor, main bearing, roller, guide, NTN, SNR, variable frequency drive, stretched steel, rectified, please contact us.
Trade names
BIRN Accouplement élastique
BLUMER Guide chaine polizène
BRINKMAN Embrayage Frein
CCVI Coussinet auto lubrifiant
COEL Moteur
COMBIBOX Module embrayé, frein
COMBINORM Embrayage à frein électromagnétique
COMBIPERM Frein à aimant permanent
COMBISTOP Frein à ressort
COMPOMAC Eléments de Serrage
CONTITECH Courroies
CRUSTIN Acier Etiré
CTS Arbre linéaire douille
DUFF NORTON Vérin
EMOD Moteur
FIMET Moteur
FK
FUJI Variateur de fréquence
GIRARD Variateur moto variateur
HIGHFIELD Variateur moto variateur
HPC Limiteur de couple électronique
HPL Limiteur de Couple
HUTCHINSON Courroie de transmission
HYDRIA Limiteur de Couple
IWIS Chaine de transmission et du transport
KEB Embrayages Freins
KOBO Chaîne de Transmission
MACHLINE Roulement pour machine outil
MOTOVARIO Motoréducteur coaxiaux,pendul.orthog.
NTN Roulement et paliers
OMB Paliers
PAULSTRA Accouplement
POGGI Poulies, Pignons, Renvoi Angle
POWERJACK Vérin Mouvement Linéaire
REDEX Renvoi d'angle
REGINA Chaine pour transport léger
ROFLEX Courroie trapézoïdale
ROFLEX X Courroie trapezoïdale étroite crantée
ROSTA Fendeur Chaîne
ROULUNDS Courroies
RPP Transm.courroie dentée pas métrique
SERAX Transmission Industrielle P E Producer / Exporter
SERAX ACCOUPLEMENT Accouplement élastique STARAX
SERAX TRANSMISSION Poulie à moyeux amovible
SERVOMECH Vérin
SNR Roulements et paliers
SPAGGIARI Réducteur et Motoréducteur
TAPER LOCK Moyeu préalisé, ou amovible
THK Guidages linéaires
TIXIT Glissière pour moteur
TOLLOK Eléments de Serrage
VEMAT Moteur
VEMOT Moteur
VERMEIRE Transmission
WATT Motoréducteur,coaxiaux,pendul,orthogonal
WESTCAR Couples Hydraulique
WIPPERMAN Chaîne
WUSTINGER Motoréducteur,coaxiaux,pendul,orthogonal
ZMC Chaine de transport
Import
Western Europe
Export
Western Europe
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
SERAX Transmissions
Exceptional stock: ball-bearing, roller-bearing.
Quote or request for information
Exceptional stock: ball-bearing, roller-bearing.
Quote or request for information
SERAX Transmissions
A complete range of coupling available in stock.
Quote or request for information
A complete range of coupling available in stock.
Quote or request for information
SERAX Transmissions
Motorisation et réducteur électrique de vitesse...
Quote or request for information
Motorisation et réducteur électrique de vitesse...
Quote or request for information
SERAX Transmissions
V-belt pulley and belt ,synchronous pulley and belt.
Quote or request for information
V-belt pulley and belt ,synchronous pulley and belt.
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pulleys, cable wheels, rondles and windlass drums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Variable speed equipment for industrial power transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Drive shafts, belts and chains for industrial power transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Rubber threads, cords, ribbons, straps and transmission belts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Black and bright steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cold rolled steel flats, plates and strips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Chains, chain slings and chain grips, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fasteners and fixing devices, metal, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Plain bearings, plummer and pillow blocks, seats and bushings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ball, needle and roller bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Couplings, clutches and brakes for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Gears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Electric motors over 1 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cranes, hoists and winches, hand operated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Handling equipment parts and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Control and transmission units for machine tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Metal machining contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial components NES (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machinery and equipment for metallurgy and metalworking (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
manual chain hoists dwg, pulley chain .dwg -mitcalc, agri-trans palier, courroies rpp, chain coupling dwg, motor hoist dwg, transmision serax, dealers for serax pulleys, v belt pulley cad files, taper lock bush 3d drawing, taper bushes pully pdf, drawing a chain on cad, fimet a series motor drawing, blumer chain guide profile, moteurs coel motori, serax sheave, bushing motor pulies, motovario autocad, taper lock cad, chain coupling autocad drawing, roflex v belt distributor, vemat moteur electrique, serax pharmacologie français, winch windlass drawings dwg, motor pulley coupling pdf, tapper lock bush cad, serax transmission komen, serax transmissions catalog, transmission autocad drawing, moteur électrique drawing dwg, emod motoren pdf catalog, magasins serax en france, motovario .dwg, serax service, adresse serax france, transmission engrenage et chaine pour moteur electrique, pulley torque cad program, chain coupling .dwg, what is the classification and use of serax, cad pulley, serax busch, metal chain dwg, motovario cad, roflex sling, industrial transmission beltsroflex, electronic torque limiter for variable speed drive unit, serax transmissions s.a.r.l., motorr coel, cad pulley synchronous, bushing pulley alu, pulley .dwg
| Kompass ID | FR1925950 |
| Date established | 1881 |
| Number of employees (total in the company) | 30 |
| Legal Form | S.A.R.L. |
| Company type | Head Office |
| NAF2003 | Fabrication d'organes mécaniques de transmission (291J) |
| NAF2008 | (2815Z) |
| Siren/Siret | 397859984 00015 |
| PO Box Address | BP 40115, 59559 COMINES CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.serax.fr |
| Issued Share Capital | 80000 EUR |
| Turnover (2010) | 3500000 EUR |
| Export Turnover (2010) | 1500000 EUR |
| Bank(s) |
|
