Let us manage your search
Use the search box:
Comptoir de Minéraux et Matières Premières (CMMP)
Comptoir de Minéraux et Matières Premières (CMMP)
45, Rue de Saint Pétersbourg
75008 PARIS 08
France
- Tel:+33 1 43 87 45 75
- Fax:+33 1 42 94 96 32
Activities
Production, transformation, trade of industrial minerals, personalized grinding:
Mica, micaceous iron oxide, Zircon, Chromite, Vermiculite,Magnasite, etc.
Trade names
ABSOCLAY Absorbants Distributor
BRIOCOLOR Chromite Producer
BRIOMICA Mica Producer
BRIOREF Zircon Producer
GRANUTEC Vermiculite Producer
IRONOR Oxyde de fer micacé Producer
MICA-SOFT Mica Producer
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Silica minerals | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Ores, alloying element | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Gravel, sand and earth | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
I E | Volcanic rocks | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Clays and alumina | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Minerals, miscellaneous | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Animal feed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Inorganic chemicals NES | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for cosmetics, perfumery, detergents and soaps | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Pigments, natural | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Vitreous colours, enamels and glazes | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Mastics, putties and sealing compounds | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals and auxiliaries for the ceramics and glass industries | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals and auxiliaries for rubber and plastics | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for paint, lacquer and varnish making | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for the basic metal industries | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for building materials | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Mineral and ore mixing and crushing | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Mica and micanite products | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Mineral insulating materials NES | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Ores and minerals (trade) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Related Keywords
le comptoir général des minéraux , comptoir general du commerce, comptoir de mineraux et, cmmp paris official side, directeur comptoir france europe distribution , importateurs des matieres premieres contact e mails, meaning of les matieres, c.m. m.p., matiere premiere du telephone, cmmp comptoir de mineraux, name matiére primére for make plastic, comptoire generale de metal, importation olivine minéraux, types des matieres premieres, production de metal mineraux, comptoire fer et metaux, comptoir de minéraux et matiéres premiéres saint quentin, comptoir metals fr, comptoir des minéraux et matières premières [cmmp, matiere premiere paris, les matières en france, matiere premiere a metal, industriel mica processes, matiere premiere et definition, c.m.m.p. - comptoir de minéraux et matières premières s.a. , cmmp paris forgé, fer mineraux, comptoirs mineraux matieres premieres france, metal sepiolite producer, cmmp micaceous iron oxide pigment, transformation de meteaux, comtoir de minéreaux, comptoir ceramic company, comptoir general de fers et, s.a. comptoir general de, le fer (matiere premiere), mineraux production france, comptoir de mineraux & matieres premieres, comptoir mineraux premier, definition de mineraux, mica producers, les comptoirs ceramics, types de matiere premiere , matiere premiere du fer, trader en matiere premiere, importation matieres premieres en france, fer matière premier, comptoire de minéraux et matiere premiere, products chemicals matieres premieres , french mineral trader crushed olivine , matiere premiere fer
| Kompass ID | FR1936018 |
| Date established | 1932 |
| Number of employees (total in the company) | 30 |
| Legal Form | Société Anonyme |
| Company type | Head Office |
| NAF2003 | Commerce de gros d'autres produits intermédiaires (515N) |
| NAF2008 | (4676Z) |
| Siren/Siret | 582013264 00012 |
| Other locations | Usine 02 ST QUENTIN |
| Email addresses | Email us today |
| Web Site | http://www.cmmp.fr |
| Issued Share Capital | 143440 EUR |
| Turnover (2010) | 9500000 EUR |
| Export Turnover (2010) | 5200000 EUR |
| Bank(s) |
|
