ITOCHU France
Tour Maine Montparnasse
33, Avenue du Maine
75015 PARIS 15
France
- Tel:+33 1 45 38 35 20
- Fax:+33 1 45 38 35 05
INTERNATIONAL TRADE ACTIVITIES
Import, export of textile: natural and synthetic
MACHINES :
Automobile spare parts
Lubricants - car grease, inboard marine yanmat
METALS :
Ferrous and non ferrous products
OPTIC FIBRE MATERIAL : Optical fiber welding machine, Fujikura. EAS & RFID antennas. Gallium arsenide substrate. JDSU reflectometer
CHEMICALS AND PLASTICS
Organic-based and non-organic chemicals, petrochemicals, plastics, synthetic rubber, fine chemical products for electronics, cosmetics, pharmacy
ALIMENTARY : drinks, pastries, fruit and vegetables, preserves, fish, chocolate, milk products, mustard
Trade names
FUJIKURA Soudeuses fibres optiques Distributor
ITOLUB Huiles moteurs -Graisse - Lave-glace Distributor
Foreign Trade Names
FUJIKURA (Japan) Fibre optique et matériels
MEINAN (Japan) Machines pour fabrication contre plaqué
TOYO ALUMINIUM (Japan) Métaux
YANMAR (Japan) Moteurs marins et pièces
Import
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||
|
I E | Textile fibres, man-made | |||||||||||||
|
|||||||||||||||
|
I E | Synthetic rubbers, resins, latices and other precursors | |||||||||||||
|
|||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Cereals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fruit and berries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fruit, tropical and subtropical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Milk and milk products. Cream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Milk, condensed and dried | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fruit and vegetables, processed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Food products, frozen and deep frozen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Bread, cakes and pastry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Biscuits, crackers, crisps and savoury snacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Tea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Cocoa and chocolate products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Natural and chemically derived additives for food and beverages. Yeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Beers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Textile fibres, man-made | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Yarns and twists, man-made fibres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Plastic semi-finished products: Bars, rods, sections and shapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Plastic semi-finished products: Plates, sheet, film and tapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Mineral oils and greases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Synthetic rubbers, resins, latices and other precursors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Starch, gelatine and natural adhesives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for paint, lacquer and varnish making | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Graphite and clay-bonded graphite products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Glass fibres. Glass fibre and waste glass products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Components for semiconductor devices and micro-electric circuits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fibre optic cables, systems and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Refractometers and other optical instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fish and fish products (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I E | Dairy products (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Food products NES (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Rubber and plastic products for industrial use (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemical products (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Petroleum products. Fuels (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Ship and harbour equipment. Marine engines (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Motor vehicle maintenance products (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
importateurs et distributeurs de conserves alimentaires, ste francaise de textiles [france], commerce en grosse pharmacie france, importation de textiles en france, itocyu france internship, fax p o box araki japan, societe generale 33 avenue maine, societe polyester paris, coordonnées sociéte itochu paris, fruits et legume en conserve, societe generale maine montparnasse, addresses fibres optiques paris france, itochu france internship, itocyuu france, societe generale france fax no, tour pour fibr optique, societe generale la tour montparnasse, societe generale paris 33 avenue du maine, telephone number for societe generale tour maine montparnasse, glass fibre yarn by itochu corporation japan, import export fruit legume en france, societe generale paris office phone number, ste generale 33 avenue du maine tour montparnasse, itochu france tour maine montparnasse 33 avenue du maine 75755paris cedex 15, profile systems produit alumunium francais, direction ste generale montparnasse, societe general phone number france, societe generale paris montparnasse, distributeur equipment fibre optique france, itouchu paris montparnasse, fax no. of société générale 75008 paris france, directeur général de la marine française de matériel, classification produit france importations, po box address in france, marine classification societes, sa jagter paris france., itochu fine chemical corporation, societé piece rechange en france, marina textile in paris, tel societe generale paris montparnasse, piece de rechange man en france, societe generale de paris tout montparnasse avenue du maine, société generale montparnasse, societe generale france po box, itochu turnover 2007, societes de piece de electronic auto en france, societe generale tour maine bank, importateur de poissons du france, le groupe itochu automobile, toyo aluminium phone numbers, societes en france sur accessoires automobiles
| Kompass ID | FR1939854 |
| Date established | 1962 |
| Number of employees (total in the company) | 43 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Commerce de gros non spécialisé (519B) |
| NAF2008 | (4690Z) |
| Siren/Siret | 392215547 00010 |
| PO Box Address | 75755 PARIS CEDEX 15 |
| Email addresses | Email us today |
| Web Site | http://www.itochu-hightech.com |
| Issued Share Capital | 8050000 EUR |
| Turnover (2011) | 201581000 EUR |
| Export Turnover (2011) | 175375000 EUR |
| Bank(s) |
|
