Let us manage your search
Use the search box:
Kibros S.A.S.
Kibros S.A.S.
69, Rue Louis Pasteur
70290 PLANCHER BAS
France
- Tel:+33 3 84 58 67 00
- Fax:+33 3 84 23 10 24
Activities
Technical and traditional brush products
Brushing machines
Wringing rollers
Street sweeping brushes
Street sweeping brush, road brushes
Chimney sweeping products
Trade names
LA NORMANDE Balais d'intérieur et d'extérieur Producer / Exporter
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Brooms and brushes for industrial and marine use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Paintbrushes and rollers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Brooms and brushes for domestic use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Crude oil (petroleum) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Professional and work clothing, uniforms | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Protective work clothing | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Abrasive coated products | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Abrasive tools | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic processing machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal sheet, plate, bar, section and tube working machines | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machinery and equipment for the electrical industry | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machinery and equipment, industrial, NES | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Household cleaning products (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machinery and equipment for woodworking (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
cotta jean michel kibross, brosse road sweeper company, brosserie metallique kibross, brush végétal, kibross kibler, kibros s.a.s.(plancher bas), kibros sas email, patrice michel director, kibros s.a.s., brosse métallique kibros, kibros sas
| Kompass ID | FR1943696 |
| Date established | 1955 |
| Number of employees (total in the company) | 50 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Industrie de la brosserie (366C) |
| NAF2008 | (3291Z) |
| Siren/Siret | 450519129 00016 |
| Email addresses | Email us today |
| Web Site | http://www.kibros.fr |
| Issued Share Capital | 725200 EUR |
| Turnover (2010) | 6381000 EUR |
| Bank(s) |
|
