Let us manage your search
Use the search box:
Chaudronnerie Bieber
Chaudronnerie Bieber
40, Rue du Général Leclerc
67320 DRULINGEN
France
- Tel:+33 3 88 00 78 78
- Fax:+33 3 88 00 61 41
FABRICATION ET EXPORTATION
Cintrage - Roulage - Oxycoupage - Soudage, poinçonnage - Découpe plasma - Chaudronnerie - Mécanosoudure
Découpage au laser : 2 000 x 6 000 x 25
Pliage sur 8 mètres.
Trade names
BIEBER Producer
Export
Belgium, Switzerland, Germany, Luxembourg, Netherlands
Western Europe
Western Europe
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Chaudronnerie Bieber
Mécanique de précision des métaux en sous-traitance
Quote or request for information
Mécanique de précision des métaux en sous-traitance
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Boilerwork and plate work contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal machining contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tanks and vats, metal, for liquids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
E | Prefabricated metal buildings, greenhouses, glazed metal structures, verandas | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Sowing and planting equipment, manure and fertiliser spreaders | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Cattle and horse breeding and farming equipment | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Metal forging, stamping and hot pressing contractors | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Boilerwork and plate work contractors | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Metal machining contractors | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Metal precision machining contractors | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Metal surface coating and metallising contractors | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Related Keywords
main metal in bieber
| Kompass ID | FR1943811 |
| Date established | 1919 |
| Number of employees (total in the company) | 117 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Chaudronnerie-tuyauterie (283C) |
| NAF2008 | (2511Z) |
| Siren/Siret | 676180268 00010 |
| PO Box Address | BP 90009, 67320 DRULINGEN |
| Email addresses | Email us today |
| Web Site | http://www.bieber.fr |
| Issued Share Capital | 3130000 EUR |
| Turnover (2009) | 11000000 EUR |
| Export Turnover (2009) | 1000000 EUR |
| Bank(s) |
|
