Let us manage your search
Use the search box:
Soretrac
Soretrac
ZAC de la Vilette aux Aulnes
Rue René Cassin
77290 MITRY MORY
France
- Tel:+33 1 60 21 71 00
- Fax:+33 1 60 21 71 17
Activities
Trade of shrink films, thermoforming films, SKIN PACK, shrink covers, glues, stretch film wraps, laminating film, food film, blister pack film, heat-shrink films. Shrink wrap machines, bagging machines.
Trade names
BVM Machines d'Emballage
CLARLINE Films d'Emballage
CLARPHANE Films d'Emballage
FOODPACK Machine d'Ensachage
Export
Algeria, Morocco, Tunisia
Africa, Central/East Europe, Western Europe, North America, Worldwide
Africa, Central/East Europe, Western Europe, North America, Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic semi-finished products: Plates, sheet, film and tapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemical products (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Base and backing paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plastic semi-finished products: Plates, sheet, film and tapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pipes, tubes, ducts and hoses, plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Packagings, plastic, classified by material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Bags and sacks, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic products for the food and beverage industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thermoplastics processing contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Varnishes, lacquers, stains, distempers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Adhesives, synthetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Packaging, filling and dosing machinery for liquids, pastes, viscous and semi-solid products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Packaging, filling and dosing machinery for solid, granular and fragmented materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wrapping and banding machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boxing and crating machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Packaging and bottling machinery accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber and plastic products for industrial use (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Packaging machinery and equipment (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
rue rene cassin zac de la vilette aux aulnes mitry mory france
| Kompass ID | FR1945812 |
| Date established | 1970 |
| Number of employees (at the above address) | 40 |
| Number of employees (total in the company) | 82 |
| Legal Form | S.A. à Directoire |
| Company type | Head Office |
| NAF2003 | Commerce de gros d'autres produits intermédiaires (515N) |
| NAF2008 | (4676Z) |
| Siren/Siret | 702040775 00075 |
| Other locations | Dépôt 01 MIRIBEL |
| Email addresses | Email us today |
| Web Site | http://www.soretrac.fr |
| Issued Share Capital | 1210000 EUR |
| Turnover (2010) | 36500000 EUR |
| Export Turnover (2010) | 2000000 EUR |
| Bank(s) |
|
