Let us manage your search
Use the search box:
MALIP
MALIP
12, Rue Duguay Trouin
59200 TOURCOING
France
- Tel:+33 3 20 76 42 31
- Fax:+33 3 20 76 69 81
Activities
Specialist of packing and plastic packaging: bags, sachets, shell, blister copper, display stands, wedging... Design and manufacturing of customized products in PVC, PU, PE-EVA... Flexible plastic products for household, health and company sectors... Company gifts: personalized advertising folders, printed grey card folder, printable folder, please contact us !
Trade names
ASTUCES ET SOLUTIONS Pochette Publicitaire
BIOCIM Protection de Literie Producer / Exporter
BIOFAX Linceul/Housse Mortuaire Biodégradable Producer / Exporter
BIOPRUF Protection de Literie Producer / Exporter
CIFAX Housse Transport de Corps Producer / Exporter
CIM PLASTIQUES Plastique pour Emballage Producer / Exporter
COULEURS SOMMEIL Producer / Exporter
DERMAFEU Alèse pour Matelas Producer / Exporter
DERMALON Protection Literie Anti-Feu Producer / Exporter
MALIP Packaging Plastique Producer / Exporter
MALIP CONFORT Housse Anti-Mite,Rideau PVC Producer / Exporter
MALIP EMBAL Sachet,étuis,pochette PVC Producer / Exporter
MALIP TECHNIC Sac,manchon,manchette PVC Producer / Exporter
MALIPHYGIENE Protection matelas,alèse Producer / Exporter
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
|
Packagings, plastic, classified by material | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Bags and sacks, plastic | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Promotional articles and corporate giftware | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
Fancy goods, leather, textile leather and plastic | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Travel goods, handbags and similar articles | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Letterpress and offset specialities | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Silk-screen, transfer and carbon printing | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Plastic semi-finished products: Plates, sheet, film and tapes | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Casks, drums, cans and boxes, plastic. Containers for packaging, storage and transport | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Bags and sacks, plastic | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Household articles, plastic | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Baby care articles, plastic | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Plastic products, miscellaneous | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Plastic articles for office use | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Plastic products for hospital and medical use | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Thermoplastics processing contractors | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Machining contractors for plastic and rubber materials | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Funeral and coffin furnishings | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Fancy goods and giftware (trade) | |||||||||||||||||||||||||||||||||||||||||||
|
Rubber and plastic products for industrial use (trade) | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Industrial design consultants | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Product research and development | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Related Keywords
malip polybag, malip french, polyvinyl chloride bags producers
| Kompass ID | FR1957820 |
| Date established | 1961 |
| Number of employees (total in the company) | 55 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Fabrication d'emballages en matière plastique (252C) |
| NAF2008 | (2222Z) |
| Siren/Siret | 886180355 00028 |
| PO Box Address | BP 323, 59336 TOURCOING CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.malip.com |
| Issued Share Capital | 150000 EUR |
| Bank(s) |
|
