Sopara
Z.I le Mariage
27, Rue des Bruyères
69330 PUSIGNAN
France
- Tel:+33 4 72 81 23 00
- Fax:+33 4 72 81 23 09
Activities
Manufacturer of infrared ovens.
Manufacturer of infrared tunnels and dryers.
Food processing industry application: braising, browning, drying, stabilization, hardening...
Car industry application: car paint drying, pre-gelling, heating of elements...
Fabric industry application: pre-drying, drying, heating, separating, polymerization coating...
Painting industry application: drying, firing...
Composite industry application: pultrusion, carpet thermoforming, plastic parts...
Trade names
CERATEMPO Régulation Chauffage
MICROSTAT Régulation Chauffage
SOPARA Matériel Infra-Rouge
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Ovens, kilns and furnaces for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heating equipment, industrial, electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Driers and drying plant, industrial, electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heating elements and accessories for electrothermal appliances | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Ultrasonic, ultraviolet (UV), infrared and radiological equipment for industrial and scientific use | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Ovens, kilns and furnaces for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heating equipment, industrial, electric | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Catering machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Food industry plant and equipment NES | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic processing machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Textile finishing machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Papermaking plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heat treatment furnaces for metal | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal painting, lacquering, enamelling, varnishing and powder coating machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
sopara-z i le mariage 27 rue des bruyères, explosive proof barrel heater for paint, séchoir radiant, buy sopara heaters, sopara sarl, sopara company, site;ir plastic molding, industrial drying equipment industrial dryers directors contacts, four industriel infra rouge, soparà four radiant, machinery equipments for electric storage tank heater, envelope kiln heating elements, glass paint ultraviolet (uv) filter for towers, french glass radiant heaters, soparà france, infrared lamp sopara, sopara zi, emetteur radiant statique, sechoirs textile, immersion heaters for distilling
| Kompass ID | FR1960428 |
| Date established | 1942 |
| Number of employees (total in the company) | 17 |
| Legal Form | S.A.R.L. |
| Company type | Head Office |
| NAF2003 | Fabrication de fours et brûleurs (292A) |
| NAF2008 | (2821Z) |
| Siren/Siret | 957525785 00045 |
| Email addresses | Email us today |
| Web Site | http://www.sopara.de |
| http://www.sopara.com | |
| Issued Share Capital | 56000 EUR |
| Turnover (2012) | 3600000 EUR |
| Export Turnover (2012) | 432000 EUR |
| Bank(s) |
|
