Let us manage your search
Use the search box:
Interchimie
Interchimie
145, Rue de Paris
93000 BOBIGNY
France
- Tel:+33 1 48 43 33 04
- Fax:+33 1 48 44 95 78
Activities
The French counter INTERCHIMIE is a Raw Materials distributor for chemical (chemistry) purposes, designed for the cosmetic, pharmaceutical (pharmacy), cleaning products, paints, lubricants and silicone domains.
Today our goal, regarding the distribution of chemical products in France, is to get an edge over our competitors through the excellence-aiming quality of the products we distribute, and our great capacity to meet our client requests
Trade names
BERG AND SCHMIDT Esters grues
DRT Tall Oil, Huile de Pain Distributor
LYONDELL Propylène Glycol Distributor
Export
Asia-Pacific, Central Asia, Middle East, Western Europe
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
Alcohols and epoxides | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for cosmetics, perfumery, detergents and soaps | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clays and alumina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Palm fruit products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Oils and fats, edible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sodium compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Non-ferrous heavy metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Light metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compressed and liquefied gases. Chemicals for refrigeration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Organic acids, their anhydrides and acid halides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alcohols and epoxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Phenols, polyphenols, ethers, aldehydes, ketones, quinones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Esters and salts of organic acids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Raw materials for pharmaceuticals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for cosmetics, perfumery, detergents and soaps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pharmaceutical preparations NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mineral oils and greases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Natural oils and grease for industrial use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Synthetic rubbers, resins, latices and other precursors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cosmetic, hair, skin and dental products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Waxes and wax products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Food products NES (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pharmaceuticals (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
hexylene glycol siron, import matières premières cosmétique, interchim solvants, condition de distrubution de matières premières à usage cosmétique, france inter chimie, importateur glycerine france, distributeur francais de chimie, mail stephane lapidus, interchim polyethylene glycol, comptoir francais interchemie, butylene glycol acheter en france, interchimie email, interchimie responsable qualité, comptoir export materies primeres, phénol dans cosmétique, france detergent chemist, importation des matieres premieres de produit cosmetique et pharmacie, acheter glycerol, où acheter glycérine paris, acheter glycérine , inter chimie france, glycérine interchimie, cosmetique france catalog, interchimie parie france, french counter interchimie uk agent, societe generale de produits huit phenol et tall oil, distributeur cosmetiques francais paris, interchim terms and conditions of sale, stephane cosmetics, catalogue interchim , distriuteur glycerine, sarl comptoir francais cosmétiques, comptoir francais inter chimie, code naf négoce matières premières, butylene glycol en francais, la matiere primaire des détergents, export de matiere premiere, chemicals produits chimiques englis french, glycerol paris acheter, interchimie france telephone, interchemie france, acheter des chimiques, bio ethylene glycol distributors uk, hexylene glycol frnace, solvants chimie interchim, france chemical ditributor, interchim france, savoir acheter cosmetique france, negoce matieres premieres bio, achat glycérine, comptoir français interchimie stephane
| Kompass ID | FR1975335 |
| Date established | 1947 |
| Number of employees (total in the company) | 12 |
| Legal Form | S.A.R.L. |
| Company type | Head Office |
| NAF2003 | Commerce de gros de produits chimiques (515L) |
| NAF2008 | (4675Z) |
| Siren/Siret | 552066094 00012 |
| PO Box Address | 93013 BOBIGNY CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.interchimie.fr |
| Issued Share Capital | 144000 EUR |
| Turnover (2010) | 11000000 EUR |
| Export Turnover (2010) | 550000 EUR |
| Bank(s) |
|
