Let us manage your search
Use the search box:
Sedis
Sedis
35, Rue des Bas Trévois
10000 TROYES
France
- Tel:+33 3 25 76 29 50
- Fax:+33 3 25 80 31 62
Activities
Design, manufacturing and selling of mechanical chains, gears and pinions for any industries
Transmission, lifting, handling.
DELTA, DELTA Z, GREEN CHAIN process.
Trade names
CHAINE VERTE
DELTA
ECO
RECORD
ROLMOR
SEDIS
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||
|
E | Drive shafts, belts and chains for industrial power transmission | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Fasteners and fixing devices, metal, industrial | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Couplings, clutches and brakes for industrial use | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chains, chain slings and chain grips, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Gears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable speed equipment for industrial power transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cableways, ropeways, chairlifts, ski lifts and similar equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Motorcycle parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ovens, kilns and furnaces for industrial use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Agricultural equipment; parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Packaging, filling and dosing machinery for liquids, pastes, viscous and semi-solid products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Handling equipment parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial components NES (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
roller chain manufacturers, sedis catalog, sedis chains distributors, historique sedis france a troyes, sedis chaines de transmission, sedis transmission catalogue, brenet sedis mail, sedis delta hr, sedis distributor, sedis chain catalog, united states distributor for sedis chain, sedis distributors usa, sedis chains turnover, sedis verrieres le joux 25, sté sedis troyes, murawski la sedis, seidis france, robert armand psdt sedis 10000 troyes, www.sedis company, chaines sedis, catalogue sedis, sedis catalogue, delta verte chain price, sedis cataloque, sedis chain atalogue, jean paul robert president sedis, sedis delta hr, societe sedis, sedis distributor usa, classification des chaines mecaniques, société sedis france, sedis usa, sedis chain catalogue, sedis french chain, sedis france telephone number, catalog sedis, chaine sedis delta hr, sedis chain distributors, societe sedis troyes (10000), sedis chain price, catalog product sedis, sedis chain usa, sedis special conveyor chain, sedis roller chain usa, distributors for sedis chain, chaine manutention sedis mr 80, sedis chain usa distributor, directrice société générale à troyes, sedis chain usa distributors, sedis distributor us, sedis chaines eco
| Kompass ID | FR1978186 |
| Date established | 1946 |
| Number of employees (at the above address) | 150 |
| Number of employees (total in the company) | 217 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Fabrication d'organes mécaniques de transmission (291J) |
| NAF2008 | (2815Z) |
| Siren/Siret | 379720212 00032 |
| PO Box Address | CS 90104, 10003 TROYES CEDEX |
| Other locations | Usine 25 VERRIERES DE JOUX |
| Email addresses | Email us today |
| Web Site | http://www.sedis.com |
| Issued Share Capital | 6500000 EUR |
| Turnover (2011) | 31125900 EUR |
| Export Turnover (2011) | 12859000 EUR |
| Bank(s) |
|
