Paulstra
61, Rue Marius Aufan
92300 LEVALLOIS PERRET
France
- Tel:+33 1 4089 53 31
- Fax:+33 1 47 57 28 96
- Fax:+33 1 47 57 44 20
Activities
PAULSTRA Range :
- Anti-vibration flexible mountings, Flexible bushes
- Flexible couplings, Dynamic sealing, Specific parts
VIBRACHOC Range :
- Metal mountings : metal pads and cable shock absorbers
- Elastomer insulation
BARRY CONTROLS Range :
- Anti-vibration flexible mountings
TECHLAM range :
- Flexible mechanical systems adapted for applications such as joints, ball-joints, bearings, thrust bearings and other mechanical links.
VIBRACHOC Support structures (racks) andCLAROPAN Control & display systems
Factories: 18 Vierzon, 27 Etrépagny, 28 Châteaudun, 49 Segré, 91 Lisses
Trade names
BARRY CONTROLS Producer / Distributor / Exporter
CLAROPAN Producer / Distributor / Exporter
PAULSTRA Producer / Distributor / Exporter
STOP-CHOC Producer / Distributor / Exporter
STRATIVER Producer / Distributor / Exporter
TECHLAM Producer / Distributor / Exporter
VIBRACHOC Producer / Distributor / Exporter
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Rubber products for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber-to-metal bonded products, anti-vibration mountings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Processed rubber, rubber solutions and adhesives | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber and rubber proofed sheet and fabrics | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Profiles, blocks, rollers and bearings, rubber | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Valves, diaphragms, rings and washers, rubber | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber products, miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Rubber processing services | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Jointings, packings and gaskets, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Structural metal fabrications for civil and marine engineering, hydroelectric works and power transmission lines | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nuts, bolts and washers, metal, non-turned | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Springs, mechanical shock absorbers and dampers | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Turned products, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Couplings, clutches and brakes for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Gears | ||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Jointings, packings and gaskets, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dynamic testing equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Accessories and weights for scales | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Precision measuring instrument components and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Marine propulsion, transmission and steering units. Boilers | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Rolling stock components and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Cableways, ropeways, chairlifts, ski lifts and similar equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Motor vehicle body components and spare parts | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Motor vehicle transmission parts and spare parts | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Motor vehicle steering and suspension parts and spare parts | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Aircraft structural equipment and components | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Aircraft cockpit equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft cabin equipment and appliances | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Aircraft electrical equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Railway track and overhead line equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Internal combustion engine components and spare parts | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Refrigeration equipment parts and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Lift and elevator components and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Handling equipment parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metalworking machine tool ancillary equipment and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flooring, paving and tiling contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Building insulation and weather-proofing contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial components NES (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Building materials and supplies (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
mecanique de precision a chateaudun, paulstara syntetic rubber, managing director paulstra, paulstra isolator vibrations, barry controls distributor, stop-choc vibration damper, france paulastra, vibrachoc mounts, stop choc ltd shock absorber, paulstra vibrachoc distributore italia, paulstra scn francia, paulstra manager, barry controls shock and vibration damper, rolland clavelloux paulstra, Éric leroy (directeur technique) , fast paulstra, paulstra precision sealing segre cedex, paulstra marine engine mounts, paulstra joint métallique, paulstra anti vibration mounts, pualstra usa, paulstra etanchéité de précision, paulstra coupling canada, stop-choc distributors, marine torsional viration damper couplings, damper paulstra, paulstra managing director, vibrachoc us distributor, thrust bearing paulstra, paulstra francia, paulstra ball joint, paulstra usa isolator, paulstra foam 641000, marin vibration isolation bearing, societe paulstra cedex, paulstra canada, paulstra contact number, paulstra vibration mounts, vibrachoc rack, barry controls ring mounts, articulation métalo plastique paulstra, vibrachoc damper, :sales manager paulstra techlam stop choc, sales manager :paulstra techlam stop choc, paulstra techlam stop choc mr. eric leroy directeur commercial sales director , paulstra distributor usa, www.controlling of torsional vibration in rubber diaphragm coupling, paulstra number of employee, paulstra vibrachoc manager, paulstra vibrachoc rack, paulstra aviation
| Kompass ID | FR1980159 |
| Date established | 1934 |
| Number of employees (at the above address) | 79 |
| Number of employees (total in the company) | 2523 |
| Legal Form | Sté en nom collectif |
| Company type | Headquarters |
| NAF2003 | Fabrication d'autres articles en caoutchouc (251E) |
| NAF2008 | (2219Z) |
| Siren/Siret | 314397670 00014 |
| PO Box Address | 92309 LEVALLOIS PERRET CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.paulstra-vibrachoc.com |
| http://www.paulstra-industry.com | |
| Issued Share Capital | 450000 EUR |
| Bank(s) |
|
