Alstom
3, Avenue André Malraux
92300 LEVALLOIS PERRET
France
- Tel:+33 1 41 49 20 00
- Fax:+33 1 41 49 24 85
Activities
Our innovating and environment-caring technologies are a standard in the sector of energy production and railway transport infrastructures.
We build the fastest trains on earth and the automatic subways offering the greatest capacity.
We deliver turn-key, integrated power plants and associated services for various sources of energy, including hydroelectricity, gas coal and wind.
The Group has a staff of more thran 96500 employees in 70 countries, ready to help customersall around the world.
We supply products, services, systems and solutions for automation for transmission of electricity at high and very high voltage.
Trade names
ALSTOM Producer
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Nuclear engineering plant, installations and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Nuclear engineering contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Solar energy systems and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Locomotives, railcars, and trams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Railway and tram carriages and wagons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Rolling stock components and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical signalling and safety equipment for railways and tramways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Water turbines and engines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Steam and gas turbines and engines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Boilers and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Industrial steam boilers and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Ovens, kilns and furnaces for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Hearths, oil and gas burners and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Dairy industry machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Food industry plant and equipment NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coal, ore and mineral dressing machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical installation contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Technical environmental contractors and services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Equipment for the renewable energy industry (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemistry, physics and biological engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nuclear energy research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
service juridique alstom bebek, numero siren de alstom, alstom la rochelle drh, adresse transport alstom à levallois perret, alstom power environment sa levalois perret tel, drh alstom la rochelle, ressources humaines alstom la rochelle, code naf alstom groupe, numero siren alstom, alstom employee, alstom mobilier, legal director alstom power services, alstom power 4 av andre malraux, alstom adresse drh, email patrick dubert, mail alstom drh, directeur des ressources humaines alstomm aytré, email alstom transport, alstom email et fax, alstom contacter drh, alstom département des ressources humaines, alstom levallois octan, alstom transports saint ouen contact communication, numero siren alstom levallois perret, alstom transport sa 3 av andre malraux levallois perret, e-mail alstom, alstom saint ouen adresse siret, email: alstom , alstom la rochelle rh, alstom levallois 3 avenue andré malraux 92300 , tel alstom power system levallois, drh alstom infrastructures ferroviaires, e-mail drh alstom, tel alstom bergeron a levallois perret, service resource humaines responsable alstom la rochelle, service marketing alstom , alstom levallois datastage, alstom octan levallois, ressources humaines alstom holding , philippe mellier insead, alstom andre malreau, alstom rpv levallois, clotilde communication alstom, rh alstom levallois, alstom systeme information, alstom transport directeur marketing, alstom email monsieur patrick bessy, alstom transport adresse e mail philippe mellier, adresse mail alstom saint ouen, alstom power systems sa siret, d r h alstoom france
| Kompass ID | FR4140340 |
| Date established | 1998 |
| Number of employees (at the above address) | From 1 to 10 |
| Number of employees (total in the group) | 965000 |
| Number of employees (total in the company) | From 1 to 10 |
| Legal Form | SA Conseil Administration |
| Company type | Head Office |
| NAF2003 | Organismes de placement en valeurs mobilières (652E) |
| NAF2008 | (6619A) |
| Siren/Siret | 389058447 00043 |
| PO Box Address | 92309 LEVALLOIS PERRET CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.alstom.fr |
| http://www.alstom.com | |
| Issued Share Capital | 2021635574 EUR |
| Consolidated Turnover (2010) | 23000000000 EUR |
