Bouygues Construction
1, Avenue Eugène Freyssinet
78280 GUYANCOURT
France
- Tel:+33 1 30 60 33 00
- Fax:+33 1 30 60 48 61
Activities
Bouygues Construction is a global player in the building, civil works, energy and services markets. Operating on every continent, it has recognised expertise at every stage of a project, from financing and design to construction, operation and maintenance. Its 54,000 employees develop effective and innovative solutions to carry out projects that enhance quality of life for all, building hospitals, schools, housing, stadiums, transport infrastructure, etc. and installing high-speed networks and street lighting.
Bouygues Construction places social, societal and environmental challenges at the heart of its development strategy, with the aim of leading the way in sustainable construction.
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Building contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Earth-moving, excavation, foundation and tunnelling contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
|
Transport infrastructure engineering contractors | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Civil engineering contractors NES | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Hydroelectric, harbour and inland waterway contractors | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Spring, well, irrigation and water supply contractors | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Offshore and underwater work contractors | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Building contractors | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Fitting out and furnishing contractors. Interior decoration/design | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Building maintenance services | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Environmental consultants | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Property development, management and sales services | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Town and regional planning | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Health, industrial safety and accident prevention consultants | |||||||||||||||||||||||||||||||||||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
bouigue offshore, contacts bouygues bâtiment ile de france, engineer works bouygues, bouygues travaux publics manager, bouygues travaux publics and tel, bouygue st quentin en yveline, siant quentin en yvelines bouygues, bouygues construction numero de téléphon, bouygues construction nomiro de téliphon, bouygues construction recrutement numiro de téléphon, bouygue head quarters building, adresse bouygues travaux publics, adresse bouygues saint quentin en yvelines, bouygues 78, francois jacquel telephone, bouygues - mr bonnave, ste bouygues 78, françois jacquel mail, diercteur division bouygue ^construction, bouygues batiment idf 1 av. e. freyssinet guyancourt 78061 st quentin en yvelines, direction juridique bouygues bouygues contrcution contact, bouygues batiment st.quentin , bouygue construction numero, entreprise bouigue, bouygues tp naf, responsable recrutement bouygues batiment international, numero de telephone direction bouygues , yves gabriel e mail entreprise, 30 islands construction board of directors email contacts, adresse bouygues yvelines, bouygues st-quentin-en-yvelines, liste téléphonique bouygues construction, service decoration bouygues, bouygue saint quentin en yveline, n°siret bouygues construction, service juridique construction bouygue, boyguese company, numero telephone bouygues btp, directeur bouygues ouvrage public, numero de telephone de bouygues construction a saint quentin en yvelines, adresse societe bouygues, code naf bouygues sa, françois contact mail entreprises de btp, bouygues travaux publics contact tel:, téléphone bouygues batiment saint quentin, bouygues freyssinet tel fax, adresse bouygues quentin en yvelines, bouygues batiment st quentin, bouygues construction leur telephone, direction juridique bouygues construction, telephone direction bouygues
| Kompass ID | FR5267080 |
| Date established | 1952 |
| Number of employees (total in the company) | 54000 |
| Legal Form | Société Anonyme |
| Company type | Head Office |
| NAF2003 | Construction d'ouvrages d'art (452C) |
| NAF2008 | (4213A) |
| Siren/Siret | 552045999 00794 |
| PO Box Address | 78061 ST QUENTIN EN YVELINES CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.bouygues-construction.com |
| Turnover (2010) | 9200000 EUR |
