Kremlin Rexson
150, Avenue de Stalingrad
93240 STAINS
France
- Tel:+33 1 49 40 25 25
- Fax:+33 1 48 26 07 16
Activities
KREMLIN REXSON, experts in finishing and extrusion solutions, is member of Exel Industries.
Equipment and complete installations for:
- spraying liquid materials: manual and automatic guns, conventional, high pressure and electrostatic spraying, single and plural components pumps, hot and cold circulating, accessories
- extruding pasty materials: guns, single and plural components pumps for pasty material, hot and cold application automatic machines, accessories
Subsidiaries:
Argentina, Brasil, Canada, China, Germany, India, Italy, Mexico, Poland, Portugal, Russia, South Africa, Spain, USA.
ISO 9001 : 2000
Trade names
AIRLESS Producer
AIRMIX Producer
CYCLIX
CYCLOMIX
FLOWMAX Producer
KREMLIN REXSON
REGULEX Producer
XCITE
Foreign Trade Names
EXEL INDUSTRIAL ARGENTINA (Argentina)
EXEL INDUSTRIAL BRASIL (Brazil)
EXEL INDUSTRIAL ESPANA (Spain)
EXEL INDUSTRIAL PORTUGAL (Portugal)
EXEL LACKIER-BESCHICHTUNGSSYST.GMBH (Germany)
EXEL NORTH-AMERICA (United States)
KREMLIN REXSON INDIA PRIVATE LTD. (India)
KREMLIN REXSON ITALIA (Italy)
KREMLIN REXSON POLSKA (Poland)
KREMLIN REXSON SOUTH AFRICA (South Africa)
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal painting, lacquering, enamelling, varnishing and powder coating machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pumps classified by use | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Filters and strainers | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Rubber tubes and flexible hoses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cosmetic, hair, skin and dental products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tanks and vats, metal, for liquids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pumps classified by use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pump components and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pneumatic tools and machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heating equipment, industrial, electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Protective and life saving equipment, personal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Screeners, mixers, blenders, granulators and centrifuges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Paint, varnish, enamel and ink production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Packaging, filling and dosing machinery for liquids, pastes, viscous and semi-solid products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Textile spinning, twisting, winding and reeling machinery components and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tannery machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial robot components, automated equipment accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wood conditioning and surface treatment equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machinery and equipment for metallurgy and metalworking (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
kremlin rexson 209, canadian kremlin sprayer distributor, kremlin rexson i pvt ltd, commenti su cyclomix expert kremlin, rexon - msds, pompa flowmax rexson, kremlin 112g type, krem mr spray gun, rexon hair spray, pistolet extrusion rexon, societe.com kremlin rexson, pompe kremlin type 4025, kremlin kap usa, kremlin rexon stain, argentinian paint filters, kremlin rexson lubricant msds, kremlin-rexon stains, krem.lin rexon service commercial, kremlin mastic, pompe kremlin, dealer for kremlin in usa, kremlin 2025 spray gun, sa kremlin rexson director, kremlin rexson directeur generale, kremlin-rexon pumps, kremlin xcite purchase, stanis kremlin rexon s a, kremlin system, kremlin spray system in canada or usa, rexon filters, electrostatic spray machine french, kremlin 2025, 02-75 kremlin, directions for using a kremlin spray system, what does kremlin mean in india, kermiln spray gunindia, pompe rexon, machines for paint plant producers, rexon pumps, rexon rubber china, kremlin rexon usa, kremlin pail mixer, kremlin rexon 93240 stains, kremlin rixon usa , rexson mastic pumps, rexson pumps regensburg, kremlin system paint, directions from us to kremlin, kremlin movie paint gun, kremlin paint unit, fobi spray equipment france
| Kompass ID | FR5998906 |
| Date established | 1925 |
| Number of employees (total in the company) | From 251 to 500 |
| Legal Form | Société Anonyme |
| Company type | Head Office |
| NAF2003 | Fabrication d'autres machines d'usage général (292M) |
| NAF2008 | (2813Z) |
| Siren/Siret | 572051688 00016 |
| Quality assessment | ISO 9001/2008, COFRAC 30/04/2013 FQA0950546 Conception, fabrication et distribution de matériels d'application de peinture, colle et mastics : pistolets, pompes et accessoires. Formation à ces matériels. |
| PO Box Address | 93245 STAINS CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.kremlin-rexson.com |
| Issued Share Capital | 6720000 EUR |
| Turnover (2009) | 25 to 50 million EUR |
| Bank(s) |
|
