Let us manage your search
Use the search box:
Saria Industries
Saria Industries
24, Rue Martre
92110 CLICHY
France
- Tel:+33 1 41 40 30 00
- Fax:+33 1 41 40 30 99
Activities
Collection and processing of animal by-products an slaughterhouse co-products. Production of processed animal proteins (PAT). Knackery. Production of green energy. Methanisation treatment of organic matters.
18 plants, 22 collection centers.
Trade names
ALLO A L'HUILE Collecte Huile Alimentaires Usagées
ALVA Fonte de Suifs
BIOCEVAL Farines et Huiles de Poissons
BIONERVAL Collecte Valorisation Déchets Organiques
ECOMOTION Production Broderal Partir Huile Animale
KERVALIS Alimentation pour Animaux de Compagnie
SARVAL Prod.Engrais Fertilis.Graisse Anim.Tech.
SIFDDA Collecte Transform.Déchets Issus Agricul
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Slaughterhouse products
Animal flours, melted tallow, production of green energy
Quote or request for information
Animal flours, melted tallow, production of green energy
Quote or request for information
| Kompass code description | |||||||||||||||||||
|
Animal feed | ||||||||||||||||||
|
|||||||||||||||||||
| Abattoir products | |||||||||||||||||||
|
Fish and shellfish by-products, edible | ||||||||||||||||||
|
|||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
Oils and fats, edible | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Animal feed | |||||||||||||||||||||||||||||||||||||||
|
Skins, hides and leathers, bovine (cattle) and equine (horse) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Chemicals for cosmetics, perfumery, detergents and soaps | |||||||||||||||||||||||||||||||||||||||
|
Natural oils and grease for industrial use | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Fertilisers | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Recycling of chemicals | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Commodity merchants | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Abattoir products, meat, sausage casings (trade) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Fish and fish products (trade) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Food products NES (trade) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Leather and skins (trade) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Chemical products (trade) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Related Keywords
saria industries(france), saria industries in lucknow, societe generale turnover 2008, print saria, saria bio-industries internation france, sidhbali industries, what is saria in english, abbatoir saria, saria company bhavnagar, saria abattage, producteurs de detergents biologiques en france, saria societe, detergent industry in haryana, saria sudan, food industry in sirsa, saria industrial sudan, jean-louis hurel and (saria or selm), all saria company, siddhbali saria, saria ag export animal by-products, abattoir bio france, saria industry, saria industry sirsa, societes detergent bio en france, feather meal company product, saria industries bernay france, saria company kalaamb, saria industries sirsa haryana, saria company france, bioindustries in haryana, bank credit du nord saint denis, is saria at the top of the capital, sirsa industries, viande manufacture france, saria shipping company, list of saria company, saria food collections, sidhbali saria, saria indutrie 77 rue charles michels 93200 saint denis, fabrique saria in sudan, saria industri - chad, saria corp sudan, saria bio-industries board of directors, meat and bone meal saria politics, boning abbatoirs in france, shidbali saria, shidbali saria logo, saria bone, saria industries ltd sirsa haryana, sidhbali saria industry, saria sa
| Kompass ID | FR8009204 |
| Date established | 1955 |
| Number of employees (at the above address) | 52 |
| Number of employees (total in the company) | 1400 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Fabrication d'autres produits chimiques organique de base (241G) |
| NAF2008 | (1011Z) |
| Siren/Siret | 552002255 |
| Email addresses | Email us today |
| Web Site | http://www.saria.fr |
| Issued Share Capital | 42000000 EUR |
| Turnover (2011) | 381492000 EUR |
| Export Turnover (2011) | 85546000 EUR |
| Consolidated Export Turnover (2011) | 285351000 EUR |
| Bank(s) |
|
