Let us manage your search
Use the search box:
CECOP SA
CECOP SA
24, Rue Thomas Edison
92230 GENNEVILLIERS
France
- Tel:+33 1 40 85 04 00
- Fax:+33 1 47 92 17 63
Activities
Agent de fabrication, importateur objets publicitaires et articles promotionnels.
Atelier de marquage tous supports.
Création lignes de produits (vêtements et objets spécifiques).
Gestion catalogues clients, chèque-cadeau "Alliance".
Articles développement durable et écologique, chargeur de piles non-rechargeables.
Trade names
3M Distributor
ADDEX Producer / Distributor
ARCO Distributor
ARMOR LUX Distributor
BALADEO Distributor
BALMAIN Producer / Distributor
BATBOOSTOR Producer
BIC Distributor
BOYNG Distributor
CALLAWAY Distributor
CARVEN Distributor
CASE LOGIC Distributor
CERRUTI 1881 Distributor
CHARLES JOURDAN Distributor
CROSS Distributor
DUNLOP Distributor
FRUIT OF THE LOOM Distributor
GEORGES FOREMAN Distributor
HANES Distributor
JAMIE OLIVIER Distributor
JEAN LOUIS SCHERRER Distributor
KARIBAN Distributor
KARIBAN BIO Distributor
KARIBAN SAILING Distributor
LAGUIOLE Distributor
LANCEL Distributor
LEXON Producer
MAGLITE Distributor
MONT BLANC Distributor
NO LICE Producer
NO MOSQUITO Producer
NOSTALGIA Producer
ORIENT EXPRESS Distributor
PENDUICK Distributor
PGA Distributor
PGA TOUR Distributor
PINNACLE Distributor
RUSSELL HOBBS Distributor
SCHEAFFER Distributor
SLAZENGER Distributor
TRINUM TECHNOLOGY
UNGARO Distributor
US ALLIANCE
US BASIC Distributor
VICTORINOX Distributor
WEN Montres, Bagagerie Producer
Import
Worldwide
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Promotional articles and corporate giftware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Marketing and merchandising services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Headgear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||
|
E | Travel goods, handbags and similar articles | |||||||||||||
|
|||||||||||||||
|
E | Umbrellas and walking sticks | |||||||||||||
|
|||||||||||||||
|
E | Letterpress and offset specialities | |||||||||||||
|
|||||||||||||||
|
Steel and copperplate printing, die-stamping and embossing. Security and banknote printing. Three-dimensional, flock printing and thermography. Cartography | ||||||||||||||
|
|||||||||||||||
|
E | Silk-screen, transfer and carbon printing | |||||||||||||
|
|||||||||||||||
|
E | Publishing: Diaries and calendars | |||||||||||||
|
|||||||||||||||
|
Mail order organisations | ||||||||||||||
|
|||||||||||||||
|
Online sales (E-commerce, Internet marketplaces), Business-to-Business | ||||||||||||||
|
|||||||||||||||
|
Internet portals | ||||||||||||||
|
|||||||||||||||
|
Fancy goods and giftware (trade) | ||||||||||||||
|
|||||||||||||||
|
Direct marketing services | ||||||||||||||
|
|||||||||||||||
|
Advertising agents | ||||||||||||||
|
|||||||||||||||
Related Keywords
société cecop bénichou, leading distributor of promotion gifts, charles jourdan corporate headquarter, promotional and business gifts distributers italy, russell hobbs distributor, charles jourdan headquarter, kariban wear, cecop italy, russell hobs distributors, case logic balmain slazenger orient express supplier, logo france articles promotionnels, cerruti 1881 distributor in uk, cecop mrs. karyn-sophie roussel , cecop mr.mrs roussel , batboostor distributor, benichou jacques batboostor, us basic promo wear, cecop s.a. email, cecop s.a. travel bag, russell hobbs promotional strategies, us basics promotional gear wear, cecop france purchasing, distributori publicitaire, tel of russell hobbs france sa, key fob manufacturers, case logic italian importer, charles jourdan watch catalogue, gift card distributori italia, cecop gennevillier, cerruti 1881 bag distributor in italy, orient express key fob, us basic promowear, ste charles jourdan france s.a. , headquarters paris vetement lux cosmetique, distributori addex, us basic promo wear catalogue, cecop effectif gennevilliers, cecop company, producers of promotional metal box for sweets, distributori italia addex, cerruti distribitör, addex small travel alarm clock, kariban italy, lexon promotional products france, kariban france telephone no., bags distributore, jourdan charles watch distributors, promotional cushion s.a, kariban clothes, lexon société anonyme, sa head gear promo
| Kompass ID | FR8102225 |
| Date established | 1981 |
| Number of employees (total in the group) | 60 |
| Legal Form | Société Anonyme |
| Company type | Head Office |
| NAF2003 | Agences, conseil en publicité (744B) |
| NAF2008 | (7311Z) |
| Siren/Siret | 323234526 00040 |
| PO Box Address | BP 101, 92230 GENNEVILLIERS CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.cecop.com |
| Issued Share Capital | 1000000 EUR |
| Bank(s) |
|
