Let us manage your search
Use the search box:
Douaisis
Douaisis
151, Boulevard Vauban
59500 DOUAI
France
- Tel:+33 3 27 87 12 87
- Fax:+33 3 27 88 87 94
Activities
Idlers - rollers, handling rollers.
Impact roller, drum - pulley, flexible roller, anti-clog and breaker roll.
Equipment: festoon, conveyor idler, roller props, drum and station cylinders.
Trade names
DOUAISIS Producer
S.B. Producer / Distributor
SIDOBLOC Producer / Distributor
Import
Belgium, Spain, Italy
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||
|
E | Handling equipment parts and accessories | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Rubber-to-metal bonded products, anti-vibration mountings | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||
|
Agricultural handling and storage equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Sugar beet processing machinery and equipment, industrial | ||||||||||||||||||
|
|||||||||||||||||||
|
Sugar refinery machinery and equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Underground mining machinery and equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Continuous mechanical handling and storage equipment for bulk | ||||||||||||||||||
|
|||||||||||||||||||
|
Continuous mechanical handling and storage equipment for unit loads | ||||||||||||||||||
|
|||||||||||||||||||
Related Keywords
fabrication des rouleaux pour convoyeur, douaisis roller impact catalogue
| Kompass ID | FR8106037 |
| Date established | 1909 |
| Number of employees (total in the company) | 24 |
| Company type | Divisional |
| NAF2003 | Fabrication d'équipements de levage et de manutention (292D) |
| NAF2008 | (2822Z) |
| Siren/Siret | 544500077 00026 |
| PO Box Address | BP 10 615, 59506 DOUAI CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.douaisis.com |
| Turnover (2009) | 4400000 EUR |
| Export Turnover (2009) | 2300000 EUR |
| Bank(s) |
|
