Let us manage your search
Use the search box:
Becker France
Becker France
ZA du Bel Air Gazeran
Rue de Cutesson
78120 RAMBOUILLET
France
- Tel:+33 1 30 41 89 89
- Fax:+33 1 30 41 06 00
Activities
Vacuum pumps and low-pressure air compressors
Air booster pumps
Centralised systems and installation for vacuum and low-pressure compressed air
Maintenance and repair of vacuum pumps and booster pumps
Trade names
BECKER Producer
Foreign Trade Names
BECKER
(Germany)
Pompes à vide surpr.
Import
Germany
Western Europe
Western Europe
Export
Africa
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Pumps for air and gas, vacuum pumps | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Pumps classified by type | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Compressors | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
Mechanical measuring and controlling instruments for pressure. Manometers | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
High vacuum pumps and equipment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Compressors | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Fans, blowers and ventilators | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Fish, mollusc and crustacean farming equipment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Laboratory equipment, general | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Related Keywords
becker vaccumpumps
| Kompass ID | FR8113949 |
| Date established | 1987 |
| Number of employees (at the above address) | 8 |
| Number of employees (total in the company) | 15 |
| Legal Form | S.A.R.L. |
| Company type | Head Office |
| NAF2003 | Commerce de gros de fournitures et équipements industriels divers (518M) |
| NAF2008 | (4669B) |
| Siren/Siret | 342303377 00036 |
| PO Box Address | BP 55, 78512 RAMBOUILLET CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.becker-international.fr |
| http://www.becker-france.fr | |
| Issued Share Capital | 1148000 EUR |
| Turnover (2011) | 6200000 EUR |
| Bank(s) |
|
