Let us manage your search
Use the search box:
Elesa France S.A.
Elesa France S.A.
ZA les Petits Carreaux
3, Avenue des Bleuets
94380 BONNEUIL SUR MARNE
France
- Tel:+33 1 43 77 58 06
- Fax:+33 1 43 77 64 64
Activities
Handling and tightening elements : handles, wheels, buttons, balls
Standard elements for oil dynamic and lubrication systems.
New ergostyle line
Digital position indicators
Standardised positioning, regulating and handling elements
Grading items: adjustable supports, metal, plastic hinges
Lock closures
Lever action closures
Import
Italy
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Elément de nivellement
Elément de nivellement avec bases en plastique
Quote or request for information
Elément de nivellement avec bases en plastique
Quote or request for information
| Kompass code description | |||||||||||||||
|
I | Plastic products, miscellaneous | |||||||||||||
|
|||||||||||||||
|
I | Plastic products for textile machinery | |||||||||||||
|
|||||||||||||||
|
I | Metal smallwares. Ironmongery NES | |||||||||||||
|
|||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Furniture, hospital and medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Plastic products for the mechanical engineering industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Pulleys, cable wheels, rondles and windlass drums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Valves, cocks, taps and fittings, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Ironmongery and hardware for furniture and coachwork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Measuring instruments, mechanical and optical NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Mechanical counters and tachometers, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Level measuring and control equipment for liquids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wheels and castors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Metalworking machine tool ancillary equipment and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Measuring and testing equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
elesa level gauge company website, mechanical counter sa, plastic box on wheels in sa, position indicator mechanical digital elesa, elesa oİl , di equipments from france, elesa pat, elesa france email, mechanical counter distributors, linea france sas , textile machinery equipment s.a., elesa president, elesa italia, pat. elesa oil, elesa france sa , pat. elesa, oil indicator elesa , e l e s a z.a. les petits carreaux, ergostyle position indicator, elesa sa distributor, pat elesa, elesa capital, kompass france sa, oil pat elesa, elesa bisagra plastico, hand-wheels in spanish, elesa counter, boulle export in france, france plastic box handles products, elesa france s.a., société elesa italy, maniobra hydaulica, elesa website, elesa french distributor, linea imports s.a, elemento de sujecion, mechanical counters sa, elesa sa
| Kompass ID | FR8114700 |
| Date established | 1983 |
| Number of employees (at the above address) | 10 |
| Legal Form | Société Anonyme |
| Company type | Head Office |
| NAF2003 | Commerce de gros de fournitures et équipements industriels divers (518M) |
| NAF2008 | (4669B) |
| Siren/Siret | 326955515 00035 |
| PO Box Address | 94385 BONNEUIL SUR MARNE CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.elesa-actus.fr |
| Issued Share Capital | 250000 EUR |
| Turnover (2011) | 5000000 EUR |
| Bank(s) |
|
