Let us manage your search
Use the search box:
ProMinent France
ProMinent France
8, Rue des Frères Lumière
67201 ECKBOLSHEIM
France
- Tel:+33 3 88 10 15 10
- Fax:+33 3 88 10 15 20
Activities
Pompes doseuses, pompes de transfert, agitateurs, réservoirs, mesure et régulation, générateurs de chlore, de dioxyde de chlore, d'ozone et d'UV, préparateur de polymère. Secteur eau potable, piscine, industrie, épuration, rejets, traitement légionellose.
Trade names
PROMINENT-TIMSA-IESCO-BOYSER Producer
Foreign Trade Names
PROMINENT
(Egypt)
PROMINENT (Morocco)
PROMINENT (Tunisia)
PROMINENT (Algeria)
PROMINENT (Morocco)
PROMINENT (Tunisia)
PROMINENT (Algeria)
Import
Germany
Western Europe
Western Europe
Export
Algeria, Egypt, Iraq, Lebanon, Libya, Morocco, Tunisia
Africa
Africa
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Water, sewage and industrial effluent treatment plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
Tanks and vats, plastic | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for water treatment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Subcontractors for the chemical industry | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Moisture, specific gravity, pH, fluid conductivity and viscosity measuring instruments | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by use | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Dairy industry machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Mineral water processing and carbonating plant and equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Inorganic chemical production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Filters and strainers | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Electrochemical and electrolytic plant and equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Technical gas production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Water, sewage and industrial effluent treatment plant and equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Packaging, filling and dosing machinery for solid, granular and fragmented materials | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Spring, well, irrigation and water supply contractors | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Swimming pool installation and maintenance contractors | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Related Keywords
drinking water purifying industry machinery from france, desalination plant manufacture by france, prominent pump, prominent person in france, dairy plant manufacturer in france, france prominent plant found, prominent places in france , prominent france website, list of swimming pool distributors in the france, rene jund, how do you de-chlorinate swimming pool water, list on prominent manufacturers & distributors of pharmaceutical products in algeria, prominent france s.a. , responsable s.a.v, swimming pool manufacturers in franc, dechlorinating pool water, drinking water manufacturer in france, wastewater treatment plant manufactuer in france, prominent dosiertechnik gmbh iso 9001:2000, deasalination plant manufacturer in france, prominent capitals of france, variable displacement pump french, equipement swimming pool france, prominent france sa france, bvqi total gas tunisie, prominent export manager, ozonisation of water plant manufacturers, prominent france sa, agitateur prominent - timsa, france wine piston pump, dechlorinate swimming pool in france
| Kompass ID | FR8161643 |
| Date established | 1975 |
| Number of employees (total in the company) | 47 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Commerce de gros de fournitures et équipements industriels divers (518M) |
| NAF2008 | (4669B) |
| Siren/Siret | 302115415 00036 |
| PO Box Address | BP 39, 67038 Strasbourg CEDEX 2 |
| Email addresses | Email us today |
| Web Site | http://www.prominent.fr |
| Issued Share Capital | 640000 EUR |
| Turnover (2009) | 14000000 EUR |
| Bank(s) |
|
