Let us manage your search
Use the search box:
TIAG Industries
TIAG Industries
16-18, Avenue Morane Saulnier
78140 VELIZY VILLACOUBLAY
France
- Tel:+33 1 34 58 21 80
- Fax:+33 1 34 58 21 86
Activities
Blow-moulding and injection of technical parts
- Blown parts with a volume ranging from 15L to 250L (1.5 Kg to 19 Kg net weight)
- By injection: from a few grammes to 5 Kg net weight and one-meter long
- Activity sectors: ammunition containers, hospital parts for beds, furniture, child care, public construction, leisure, railroad, public organisations
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thermoplastics processing contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic products for the furniture industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||
|
Furniture, hospital and medical | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Furniture, theatre, sports complex, passenger terminal and religious building | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Tanks and vats, plastic | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Casks, drums, cans and boxes, plastic. Containers for packaging, storage and transport | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Plastic products for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Plastic products for the electrical and electronics industries | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Ammunition, mines, cartridges | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Rolling stock components and accessories | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Machining contractors for plastic and rubber materials | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Related Keywords
ti-ag blowmoulding france, ti-ag moulding
| Kompass ID | FR8506423 |
| Date established | 1991 |
| Number of employees (at the above address) | 5 |
| Number of employees (total in the company) | 54 |
| Legal Form | Société Anonyme |
| Company type | Head Office |
| NAF2003 | Fabrication de pièces techniques en matière plastique (252H) |
| NAF2008 | (2229A) |
| Siren/Siret | 383573805 00033 |
| Quality assessment | 9001 VERS 2008, MOODY COFRAC 23/07/2012 2009032281 |
| Other locations | Usine 19 ST PRIEST DE GIMEL |
| 19 CORREZE | |
| Email addresses | Email us today |
| Web Site | http://www.tiag-industries.com |
| Issued Share Capital | 762000 EUR |
| Turnover (2009) | 8000000 EUR |
| Export Turnover (2009) | 2500000 EUR |
| Bank(s) |
|
