Let us manage your search
Use the search box:
Sweco Europe - Division France
Sweco Europe - Division France
72, Boulevard Saly
59300 VALENCIENNES
France
- Tel:+33 32 67 89 34 34
- Fax:+33 32 67 89 34 28
- Tel:+33 2 67 89 34 34
- Fax:+33 2 67 89 34 28
Activities
VIBRATING EQUIPMENT - SCREENING - SEPARATION - GRINDING
Circular, rectangular, and centrifugal screeners, grinders, mixers, concentrators, turbo-micro-screeners, hydrocyclones, centrifugal sieves.
ISO 9001 Version 2008
Trade names
SWECO Producer / Distributor
Foreign Trade Names
SWECO
(Belgium)
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Sweco Europe - Division France
Vibrating, screening, separation, grinding material.
Quote or request for information
Vibrating, screening, separation, grinding material.
Quote or request for information
Sweco Europe - Division France
Matériel vibrant, tamisage, séparation, broyage.
Quote or request for information
Matériel vibrant, tamisage, séparation, broyage.
Quote or request for information
Sweco Europe - Division France
Vibrating, screening, separation, grinding material.
Quote or request for information
Vibrating, screening, separation, grinding material.
Quote or request for information
Sweco Europe - Division France
Matériel vibrant, tamisage, séparation, broyage.
Quote or request for information
Matériel vibrant, tamisage, séparation, broyage.
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||
|
Subcontractors for the chemical industry | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Screeners, mixers, blenders, granulators and centrifuges | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Agricultural and horticultural tools | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Filters and strainers, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable and fruit harvesting and processing machinery and equipment, farm use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sugar beet processing machinery and equipment, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sugar cane processing machinery and equipment, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sugar refinery machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grain and maize/corn pre-processing machinery and equipment, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal feed processing machinery and equipment, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Starch, glucose/dextrose and dextrin production machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bakery machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sugar confectionery making plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Syrup, candied fruit and jam making plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cocoa bean processing and chocolate making plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coffee, tea and chicory processing plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Edible vegetable oil and fat processing plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Edible animal oil and fat processing plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable and fruit processing machinery and equipment, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy industry machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ice cream making and dispensing machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Distillery machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Soft drink and fruit juice production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vinegar, condiment and mustard making plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Food industry plant and equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fertiliser production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crushers, mills and pulverisers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Filters and strainers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial oil and grease production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Laboratory equipment, general | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pharmaceuticals and cosmetics production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Water, sewage and industrial effluent treatment plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Raw rubber processing and vulcanising machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic processing machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Underground mining machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sand and gravel extracting, washing, crushing and grading machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Porcelain, bone china, earthenware, stoneware and other ceramic production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machinery, equipment and accessories for oil and gas extraction (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
vegetable and fruit processing machine europe, crusher manufacturer in europe, sugar france manufacturer, machinery used for companies for sale in europe, vegetable oil refing machines in europe , corn starch producers europe, plant and machine oil europe, edible oils producers europe, sweco sieve screen, mashin europe, starch plant machinery manufacturer, european maize starch manufacturer, fruit processing machinery manufacturers europe, refinery animal oils france, vegetable oil refineries belgium, chocolate equipment manufacturer in france, coffee plant manufacturers in europe, hydrocyclone manufacturers in europe, starch production europe europa, used chocolate melangeur machinery, edible oil producers in europe, corn machine europe, chocolate equipment for sale europe, vor sale starchplant , edible oil refinery for sale europe, vibratory equipment manufacturer in erope, sieving equipment for sale, sparepart of sweco, eatable sugar from france, dairy manufacturer in france, corn starch manufacturer, manufakturer vegetable oil in europa, machine manufacturers europe, edible oil manufactering equipment for sale, vegetable oil mashine, sweco european, fruit machines manufacturers europe, mr equipments sa france, machine manufacturer in france, ice cream making machines for sale in france, edible oil processing machine europe, chocolate manufactures europe, pre refining chocolat machine, corn maize starch plant machineries, hydrocyclone spare parts, france division regionale, starch machine for sale, edible oil processing companies in europe, corn starch producers in europe, farm equipment for sale in europe, melangeur for sale
| Kompass ID | FR8515472 |
| Date established | 2003 |
| Number of employees (total in the group) | 48 |
| Company type | Divisional |
| NAF2003 | Commerce de gros de fournitures et équipements industriels divers (518M) |
| NAF2008 | (4669B) |
| Siren/Siret | 449010503 00034 |
| Email addresses | Email us today |
| Web Site | http://www.sweco.com |
