Let us manage your search
Use the search box:
Oleon France
Oleon France
Rue les Rives de l'Oise
60200 COMPIEGNE
France
- Tel:+33 3 44 90 99 90
- Fax:+33 3 44 90 70 20
Activities
Production and distribution of oleo-chemical products, fatty acids, Glycerin, esters, vitamins, ketones. BIO solvents, resins, BIO MPG, vegetable oils.
Oleon markets the range Oleon/Novance.
R&D plant: Venette
Trade names
ACTIROB Producer / Distributor
CALLIMOL Producer / Distributor
COPOROB Producer / Distributor
DIESTERLUB Producer / Distributor
ECOMAT Producer / Distributor
ESTOROB Producer / Distributor
GLYCERINE Producer / Distributor
HYDROROB Producer / Distributor
LUBRIROB Producer / Distributor
MPG Producer / Distributor
NOURACID Producer / Distributor
NOVANPLAST Producer / Distributor
NOVEMULS Producer / Distributor
NOVENOL Producer / Distributor
PHYTOROB Producer / Distributor
PRINTOROB Producer / Distributor
RADIA Producer / Distributor
RADIACID Producer / Distributor
RADIAGREEN Producer / Distributor
RADIALUBE Producer / Distributor
RADIAMULS Producer / Distributor
RADIANOL Producer / Distributor
RADIASOLVE Producer / Distributor
RADIASURF Producer / Distributor
RICINOL Producer / Distributor
SINOPOL Producer / Distributor
SOLINOL Producer / Distributor
SOLVESTER Producer / Distributor
STYRENAC Producer / Distributor
TECHNIPOL Producer / Distributor
THIXOROB Producer / Distributor
Import
Belgium, Germany, Italy, Malaysia, Norway
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
Chemicals for lubricants and waxes | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Natural and chemically derived additives for food and beverages. Yeast | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Chemicals for cosmetics, perfumery, detergents and soaps | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
Health and diet products | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Natural and chemically derived additives for food and beverages. Yeast | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Organic acids, their anhydrides and acid halides | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Alcohols and epoxides | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Phenols, polyphenols, ethers, aldehydes, ketones, quinones | |||||||||||||||||||||||||||||||||||||||
|
Esters and salts of organic acids | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Chemicals for cosmetics, perfumery, detergents and soaps | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Vitamins, hormones and organ extracts | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Pharmaceutical preparations NES | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Parapharmaceutical preparations | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Natural oils and grease for industrial use | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Synthetic rubbers, resins, latices and other precursors | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Detergents, cleansers, bleaching agents | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Anti-corrosion, anti-foaming, antioxidant, antistatic and antifreeze products | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Chemical additives for food and beverages | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Chemicals for textiles | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Chemicals for papermaking, printing and photography | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Chemicals and auxiliaries for rubber and plastics | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Chemicals for paint, lacquer and varnish making | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Chemicals for water treatment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Chemicals for building materials | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Chemicals for mining and oil extraction | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Chemicals for various uses NES | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Subcontractors for the chemical industry | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Technical environmental contractors and services | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Kompass ID | FR8541656 |
| Date established | 2001 |
| Number of employees (total in the company) | 13 |
| Legal Form | S.A.R.L. |
| Company type | Head Office |
| NAF2003 | Commerce de gros de produits chimiques (515L) |
| NAF2008 | (4675Z) |
| Siren/Siret | 435176946 |
| Email addresses | Email us today |
| Web Site | http://www.oleon.com |
| Issued Share Capital | 38200 EUR |
| Turnover (2011) | 110000000 EUR |
