Let us manage your search
Use the search box:
Sentech International
Sentech International
33, Rue de Paris
59800 LILLE
France
- Tel:+33 3 28 04 05 75
- Fax:+33 3 20 15 23 83
Activities
Industry department:
Ropes and accessories in Africa.
Accessories for cables and hoisting ropes for all countries.
Textile slings for all countries.
Solar department.
Photovoltaic solar panels
Solar inverters.
Mural valves.
Double-glass panels.
Hydro-eco dept.
Hydrocarbon separators.
Water regulator.
Trade names
AMERISOLAR Panneaux solaires Distributor
EFFEKTA
ENECSYS
SENTECH INTERNATIONAL Câble acier Producer / Importer / Exporter
SOL'SPEED Système Solaire d'Intégration au Bâti Distributor
Export
Africa, Central/East Europe, Western Europe
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cables, cords and ropes, plaited bands and stranded wire slings, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ironmongery and hardware (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cables, cords and ropes, plaited bands and stranded wire slings, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||
|
Twine, cordage, ropes and cables | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Glass fibre reinforced plastic (GRP) products | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Plastic products for the building industry | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Electric rotary machines, alternators, dynamos and converters | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Solar energy systems and equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Alternative energy equipment NES | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Renewable energy equipment, parts and accessories | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Environmental consultants | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Equipment for the renewable energy industry (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Related Keywords
dswb kabelis, kabelis dswb, sentech international gombert olivier mail, sentech international email
| Kompass ID | FR8545816 |
| Date established | 1999 |
| Number of employees (total in the company) | 5 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Commerce de gros de fournitures et équipements industriels divers (518M) |
| NAF2008 | (4669B) |
| Siren/Siret | 421393976 00020 |
| PO Box Address | BP 154, 59027 LILLE CEDEX |
| Email addresses | Email us today |
| Web Site | http://www.sentech-international.com |
| Issued Share Capital | 54900 EUR |
| Turnover (2012) | 3200000 EUR |
| Export Turnover (2012) | 1800000 EUR |
