Let us manage your search
Use the search box:
Cookson Clal
Cookson Clal
58, Rue Beaubourg
75003 PARIS 03
France
- Tel:+33 1 48 24 76 80
- Fax:+33 1 48 24 75 75
MANUFACTURING
Manufacturing and commercialisation of precious metals - 1/2 products : plated wire tube shots - gold, silver and platium alloys - Primers : clasps, systems, chains, rings - Tools for jewlery makers - Recovery and refining. Dental precious metal alloy production
Trade names
AFINOR
CAPLAIN SAINT ANDRE Producer / Exporter
CCMP
COOKSON CLAL Producer / Exporter
COOKSON CLAL DENTAL Producer / Exporter
ELEGIA
ERA ATTACHEMENTS Producer / Exporter
FRYMETE & BEÏLA Distributor
JOLIOT Producer / Exporter
Export
Central Asia, Western Europe, North America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Precious and rare metals and their alloys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Precious and rare metal semi-manufactured products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal recycling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High-melting point and noble metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for metal surface treatment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pure metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Solders, brazing and fusible alloys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal grains, flakes, granules, shot, powders and fibres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Non-ferrous metal wires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrodes, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pipes and tubes, non-ferrous metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mechanical scales, weigh batching and dosing equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Optoelectronic, electronic and special scales, weigh batching and dosing equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rolling mill plant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machinery and equipment for the jewellery industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal forging, stamping and hot pressing contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Precious metal refining contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Precious metal surface treatment and machining contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jewellery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gold and silverware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brooms and brushes for industrial and marine use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jewellery (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metals and semi-manufactured metal products (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scrap and waste (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machinery and equipment for metallurgy and metalworking (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Materials testing, assaying, analysing and inspection services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
gold refinery in paris, affinage apprets metaux precieux, france gold refineries, cookson metaux precieux rillieux, gold refinery equipment, lyon gold refinery, gold refinery equipments, argent 75 gold dental aloloy usa, gold refinery in lyon, dental gold refineries, nombre demployés a cookson clal, nombre demployés cookson clal, sheet gold plate producers, cooksongold paris, info clal cookson clal, cooksons dental, equipment to weigh parisgold chain , cookson métal lyon , cockson clal marseille , paris gold refineries, societe cookson-clal, number cookson, vanessa borra cookson, gold refinery equipment producers, cookson clal adres parıs, caplain saint-andré precieux, cookson clal robbery paris, metaux precieux france, gold refineries, siret number of cookson, cookson - refinery, cookson clal heist, kookson clal, cookson metaux precieux, cooksons dental alloys, coockson clal, société affinage apprêts métaux précieux, cooksom dental, cooksongold address in france, cooksongold in france, precious gold tube company, directeur cookson, gold refinery in france, apprets metaux precieux paris, cookson parigi, cookson-clal service export, gold refineries france, cookson gold marseilles, cookson metaux precieux s.a. management, cookson director purchasing, paris gold refinery
| Kompass ID | FR8549114 |
| Date established | 1997 |
| Number of employees (at the above address) | 10 |
| Number of employees (total in the company) | 107 |
| Legal Form | Société Anonyme |
| Company type | Head Office |
| NAF2003 | Autres commerces de gros de biens de consommation (514S) |
| NAF2008 | (4648Z) |
| Siren/Siret | 412399792 00206 |
| Other locations | Agence 13 MARSEILLE 06 |
| Agence 69 LYON 02 | |
| Usine 69 RILLIEUX LA PAPE | |
| Agence 75 PARIS 03 | |
| Agence 75 PARIS 03 | |
| Email addresses | Email us today |
| Web Site | http://www.cookson-clal.com |
| Issued Share Capital | 7413696 EUR |
| Turnover (2009) | 175511915 EUR |
| Consolidated Turnover (2009) | 256678270 EUR |
| Consolidated Export Turnover (2009) | 81166355 EUR |
