Let us manage your search
Use the search box:
Société Artésienne de Fumisterie (SAF Fumisterie)
Société Artésienne de Fumisterie (SAF Fumisterie)
ZI de Ruitz
Rue des Hallots
62620 RUITZ
France
- Tel:+33 3 21 54 95 95
- Fax:+33 3 21 54 95 70
Activities
Industrial stove setting
Work on new equipment, servicing, maintenance of: industrial furnaces, refractory and insulating coating, formed or not, lining, casting, gunning, plastic or fiber mass, any glass industry sectors, chemical burnout, cement works, steel works, concrete prefab elements. Ceramic soldering, thermography
Trade names
SAF FUMISTERIE Montage de Revêtement Réfractaire
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Refractory shaped products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ovens, kilns and furnaces for industrial use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Refractory materials and their non-shaped products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Refractory shaped products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Components, equipment and signals for ships and boats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ovens, kilns and furnaces for industrial use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Driers and drying plant, industrial, non-electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigeration equipment parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Furnaces, kilns, ovens and ancillary equipment for metal smelting and melting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heat treatment furnaces for metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coating, metallising and chemical surface treatment of materials other than metals, plastics and rubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
societe artesienne de fumisterie avion, societe retort, societe fours et refractaires, societe artesienne de fumisterie avion fournier, saf refractories, kiln for melting e-waste, equipments for kiln and melting e-waste, société artésienne de fumisterie ( saf fumisterie ) email, fumisterie english, sap iqueavion plast, refractory in france- saf, fumisteries france, refractories for glass industry, fumisterie emaillee, société artésienne de fumisterie ( saf fumisterie ), saf & glass & france, s.a.f 62210 avion, veneering of heat treatment furnace, tube fumisterie, societe de glass, retort type incinerator, société artésienne de fumisterie (saf fumisterie), saf-societe artesienne fumisterie, retort type incinerator français, tube émaillé fumisterie, societe artesienne de fumisterie, plastic saf societe, societe artesienne 62210 avion, ladles siderurgie
| Kompass ID | FR8563938 |
| Date established | 1964 |
| Number of employees (at the above address) | 100 |
| Number of employees (total in the company) | 100 |
| Legal Form | Sté par Action Simplifiée |
| Company type | Head Office |
| NAF2003 | Autres travaux spécialisés de construction (452U) |
| NAF2008 | (4399D) |
| Siren/Siret | 444586457 00020 |
| Email addresses | Email us today |
| Web Site | http://www.sap.fr |
| Issued Share Capital | 494000 EUR |
