Let us manage your search
Use the search box:
Lefévère Industrie (RPI)
Lefévère Industrie (RPI)
70, Rue Georges Seghers
59150 WATTRELOS
France
- Tel:+33 3 20 65 98 00
- Fax:+33 3 20 65 98 10
STUDY, PRODUCTION, MANUFACTURE OF SPRINGS FOR ALL SECTORS
Design and production of all types of springs and articles in metal wire from 0.3 mm to 20 mm. Tension springs, double tension springs, article in metal wire, refractory shape in metal wire, metal wire part, Manufacture of springs, manufacturer of spring, Pick-up tooth, Haying tooth, Agricultural tooth, Suspension spring, Garage door springs, Agriculture spring, agriculture fork, Large springs.
Trade names
LEFEVERE INDUSTRIE Réalisation de Ressort
RPI Ressort Producer / Exporter
RPI LEFEVERE Ressort Producer
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Lefèvre Industrie (RPI)
Fabrication de ressorts & articles en fil métallique de 0,3 à 20mm
Quote or request for information
Fabrication de ressorts & articles en fil métallique de 0,3 à 20mm
Quote or request for information
Lefèvre Industrie (RPI)
Metal wire articles and parts 0.3 to 20mm. Please contact us!
Quote or request for information
Metal wire articles and parts 0.3 to 20mm. Please contact us!
Quote or request for information
Lefèvre Industrie (RPI)
Traction spring, compression, torsion. Please contact us!
Quote or request for information
Traction spring, compression, torsion. Please contact us!
Quote or request for information
Lefèvre Industrie (RPI)
Manufacture of springs and articles in metal wire from 0.3 to 20mm
Quote or request for information
Manufacture of springs and articles in metal wire from 0.3 to 20mm
Quote or request for information
Lefèvre Industrie (RPI)
Design and production of all types of springs, please contact us!
Quote or request for information
Design and production of all types of springs, please contact us!
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Springs, mechanical shock absorbers and dampers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wire goods, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||
|
Nuts, bolts and washers, metal, non-turned | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Fasteners and fixing devices, metal, industrial | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Air springs and hydraulic shock absorbers | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Turned products, metal | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Metal components and fittings for gates, doors, windows, skylights, shutters, blinds and awnings | |||||||||||||||||||||||||||||||
|
Precision measuring instrument components and accessories | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Rolling stock components and accessories | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Motor vehicle accessories | |||||||||||||||||||||||||||||||
|
Agricultural equipment; parts and accessories | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Wool carding and combing machinery and equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Clock, watch and instrument springs | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Industrial components NES (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Ironmongery and hardware (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Related Keywords
lefevere industry product, lefévère industrie ( r.p.i. ) france mail, healds with spring assembly, rpi lefevere industries hadjaz, rpi lefevere industrie59392 wattrelos, rpi lefevere industrie 59, fabricant de ressort a froid a wattrelos, fabricant spring de compression, lefebvre industrie, hydraulic shock absorbers manufacturers france commercial vehicle, rpi wttrelos , lefebvre machines de tube, ressorts de compression en titane, lefèvre industri wattrelos, rpi wattrelos 59, fabricant de ressort de compression, ressort de compression catalogue, hadjaz rpi lefevere, rpi à wattrelos, catalogue de torsion spring, frabrication ressorts, lefevere industries wattrelos, lefebvre industrie rpi, lefevere industrie# , rpi lefevre industrie, spring hook coat hanger aerospace, segers wire goods, lefevere industrie (r.p.i.), shock absorber producer, renee pype, r.p.i à wattrelos, catalogue ressort de torsion, ressorts lefevere valenciennes , rpi lefevre industri, rpi zone wattrelos, lefebvre industrie wattrelos, fil trefile machine france, spindle motors chaines, lefèvre industrie wattrelos, ressort lefevere industrie, wattrelos fr. rpi, lefevere ressort, welded wire sarl, lefévère industrie ( r.p.i. ).. email, where is wattrelos, spiral sport sarl, rpi printing france, lefevere industrie rpi, rpi lefebvre industrie, france wire healds, where is wattrelos cedex in france
| Kompass ID | FR8572352 |
| Date established | 1976 |
| Number of employees (at the above address) | 51 |
| Number of employees (total in the group) | 80 |
| Number of employees (total in the company) | 51 |
| Legal Form | S.A.R.L. |
| Company type | Head Office |
| NAF2003 | Fabrication de ressorts (287H) |
| NAF2008 | (2593Z) |
| Siren/Siret | 425009453 00019 |
| PO Box Address | BP 17, 59392 WATTRELOS CEDEX |
| Other locations | 27 FRANCHEVILLE |
| Email addresses | Email us today |
| Web Site | http://www.rpi-cie.com |
| Issued Share Capital | 167000 EUR |
| Bank(s) |
|
