Let us manage your search
Use the search box:
Média Fret
Média Fret
ZI Mitry Compans
14, Rue des Frères Lumière
77290 MITRY MORY
France
- Tel:+33 1 60 21 28 88
- Fax:+33 1 60 21 28 89
Activities
Organizer of national and international transport. (sending of packages, express delivery, order management)
Import
Worldwide
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shipping and forwarding agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Road transport services classified by type of freight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Road haulage, bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||
|
I E | Road haulage, part loads | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Haulage and storage of hazardous materials | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Kompass ID | FR8573699 |
| Date established | 1999 |
| Number of employees (at the above address) | 16 |
| Number of employees (total in the group) | From 11 to 20 |
| Number of employees (total in the company) | 16 |
| Legal Form | S.A.R.L. |
| Company type | Head Office |
| NAF2003 | Organisation des transports internationaux (634C) |
| NAF2008 | (5229B) |
| Siren/Siret | 421532631 00049 |
| PO Box Address | BP 506, 77295 MITRY MORY CEDEX |
| Other locations | Agence 59 MARLY |
| Agence 69 CHASSIEU | |
| Email addresses | Email us today |
| Web Site | http://www.mediafret.com |
| Issued Share Capital | 200000 EUR |
| Turnover (2010) | 9039000 EUR |
| Export Turnover (2010) | 500 000 to 1 million EUR |
