PLM Illumination Ltd
6 Hoo Farm Industrial Estate
Arthur Drive
Kidderminster, Worcestershire DY11 7RA
United Kingdom
- Tel:+44 1562 66441 TPS
- Fax:+44 1562 829992
- Products & services
- General information
- Executives
- Financial information
- Other Information
PLM Illumination is a specialist manufacturer and supplier of bespoke lighting equipment, which covers conventional, fibre optic and LED Lighting. Our different applications include, Bridge or Overpass lighting, Pool lighting, Induction lighting, energy saving lighting, Cinema Emergency lighting, Architectural lighting, Landscape and Garden lighting and Handrail lighting. We have managed projects for a number of Blue Chip companies, including Airports, Local Government, major Cinema groups, and also major Civil Engineering projects.
We are proud to manufacture in the UK for both the home and overseas market.
If you are looking for cutting edge, innovative or unique lighting solutions, or for more information on all our products and services, please visit our website or call 01562 66441.
Trade names
UNILED LED lighting
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
|
Electric lamps | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Electric lighting equipment, indoor | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Electric lighting equipment, outdoor | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Portable electric lamps and accessories | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Electronic equipment and components, industrial | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Solar energy systems and equipment | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Airport equipment | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Signalling and alarm equipment | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Festival articles and decorations, flags and amusement novelties | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical installation contractors | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic products for industrial use. Batteries (trade) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial design consultants | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
- Number of employees (total in the group) : From 11 to 20
- Number of employees (total in the company) : From 1 to 10
- Turnover : 2 to 5 million GBP
- Registration no: : 03302416
