Wiper Supply Services Ltd
41 Sedgewick Road
Luton, Bedfordshire LU4 9DT
United Kingdom
- Tel:+44 844 209 2620
- Fax:+44 844 209 2621
Agents for Companies
All Areas
Distributing non-woven wiping products.
Wiper Supply Services offer an extensive range of disposable non-woven cleaning and wiping cloths, wiping rolls, colour coded towels, microfibre towels, polishing and cleaning cloths for valeting, degreasing, janitorial and hygiene wiping, automotive wiping, solvent and spirit wiping, industrial wiping, wiping oil and grease, grime and dust, food service wiping, catering and bakery wiping, low lint wiping, engineering and general industrial wiping.
Principal Customers/Markets
Automotive (Valeting/Bodyshop), Industrial (Engineering/Production), Janitorial (Hygiene/Foodservice)
Trade names
CLINICLEAN (United Kingdom) Colour-coded disposable cleaning & wiping cloths
POLISOFT
NOVATEX (United Kingdom) Non - woven cleaning & wiping cloths
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bolting and filter cloths. Gauze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fabrics for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Felt, felted fabrics and their products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fabrics, non-woven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Textile articles for medical and surgical use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sanitary towels, tampons, baby napkins and incontinence wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Household linen and soft furnishings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Tissue paper and cellulose wadding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Household articles, plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Detergents, cleansers, bleaching agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Polishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for the electrical and electronics industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for various uses NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Individual arms and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial oil and grease production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Laboratory equipment, general | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal sand-blasting and shot-blasting plant and machinery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yarns, twists, fabrics and textile goods (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Motor vehicle maintenance products (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
novatex nonwoven
| Kompass ID | GB30562631 |
| Date established | 1993 |
| Number of employees (total in the company) | From 21 to 50 |
| Company type | Head Office |
| Registration no: | 02817463 |
| VAT number | GB 626 7811 24 |
| Quality assessment | BS EN ISO 9001:2008 |
| Member of: | FSB, IOD |
| Email addresses | Email us today |
| Web Site | http://www.wipersupply.com |
| Bank(s) |
|
