Vapormatt Ltd
Monarch Centre
Venture Way, Priorswood Industrial Est
Taunton, Somerset TA2 8DE
United Kingdom
- Tel:+44 1823 257976
- Fax:+44 1823 336446
Vapormatt, one of the worlds leading wet blast companies, has a range of surface finishing applications that are very well suited to a number of industries.
By mixing abrasive with water and a pre determined air pressure our wet blasting machines can easily be used for: deburring, polishing, degreasing and general cleaning of products ranging from aerospace parts, such as turbine blades and wheels, to the automotive and Motorsport industries; where wet and vapour blasting can be used on engines, frames or brake callipers.
By cleaning with blasting it is possible to achieve a quicker process that is easily automated and, with self-contained machines the Vapormatt process is very environmentally friendly. The introduction of water also makes wet blasting far less invasive than dry blasting that use both shot and abrasive media.s in their cleaning processes. By buffering the abrasive particles in a liquid film it is far easier to control the process and reduce the damage that the abrasive particles can potentially do to a components critical surfaces.
It is the controlled and precise nature of the Vapormatt wet blast process that has made it a popular application in industries such as medical where: catheters, replacement joints, dental tools and measuring devices can be left extremely clean whilst remaining their original shape. This accuracy is also of great benefit to tooling companies where the Vapormatt can offer an edge honing process with wet blasting. By using an abrasive media to prepare the surface for PVD or CVD coating; edge radii of up to 100 microns can be achieved. The wet blast process makes carbide inserts and round shank tools very reactive, allowing a PVD or CVD coat to last far longer.
Vapormatt designs its own wet blasting machines to be very durable so that they can withstand the abrasive and wet conditions that are essential for the surface finishing process. This durability has made Vapormatt wet blasting machines a favourite among aluminium extruders where die shop managers are able to use wet blasting, as an alternative to dry blasting, to speed up the cleaning and polishing of extrusions dies after their caustic rinse. The process provides a very uniform and consistent cleaning action that reduces die inspection time.
Lasting blasting machines can also be very helpful for the decontamination of products that have been in a reactive environment. Wet blasting in a Vapormatt machine allows companies in the nuclear industry to quickly process and, more importantly, contain the risk of contamination by using the Vapormatt wet blast process.
Vapormatt also caters for those companies looking for finishing services and by offering a sub contract cleaning service customers can outsource their surface finishing requirements whilst having access to the knowledge and expertise of Vapormatt. At our contract process centres customers have access to deburring, polishing, honing, degreasing, cleaning, phosphating, chemical blacking services.
Principal Customers
Automotive, Maintenance, Nuclear Decontamination, Wire Cleaning, Composite Preparation, Aerospace.
Trade names
VAPORMAT
VAPORMATT
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Detergents, cleansers, bleaching agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chemicals for metal surface treatment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glass beads, rods, tubes and bulbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Abrasive media | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Abrasive tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pipe, tube and hose fittings and joints, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Files, rasps and similar tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electric and electromagnetic tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ultrasonic, ultraviolet (UV), infrared and radiological equipment for industrial and scientific use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ultrasonic, ultraviolet (UV), infrared and radiological equipment for biological and medical applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nuclear engineering plant, installations and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor vehicle servicing and repair equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High vacuum pumps and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pneumatic tools and machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pneumatic and hydro-pneumatic equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Hydraulic and oil hydraulic equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boilers and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Air filtration, dust and fume collection and extraction equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber product and tyre making machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic processing machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glass-making and glass-working plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal tube and pipe production machinery | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wire drawing machinery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal extrusion machinery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Foundry mould and core preparation machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Castings finishing machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal surface finishing plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal surface treatment plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal surface treatment machinery ancillary equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal sand-blasting and shot-blasting plant and machinery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Welding, soldering and brazing ancillary equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal polishing, honing and lapping machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal sheet, plate, bar, section and tube working machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tools for chip removing machine tools, metalworking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tools for chipless metal forming machine tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metalworking machine tool ancillary equipment and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machinery and equipment for the jewellery industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machinery and equipment for the electronics industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal machining contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal heat treatment contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal surface coating and metallising contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal surface chemical treatment contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machining of materials other than metals, plastics and rubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Technical environmental contractors and services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ironmongery and hardware (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hire and rental of civil engineering and building industry machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Health, industrial safety and accident prevention consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
what is vapor hone finish?, vapour blasters, what is vapor hone, vapor hone uk, vapormatt machine, vapourblast uk, clair vapormatt taunton, how do i vapour honing, vapour hone machine , vapor hone , vapour blaster for sale, blasting machine, vapour blasters for sale, vapor blast equipment, used equipment--vapor blaster , wet vapor hone equipment, vapour blasting machine uk, what is vapour blasting, sandblasting equipment vapor honing, vapor blasting equipment uk, vapor honing machine
| Kompass ID | GB80198362 |
| Date established | 1981 |
| Number of employees (total in the group) | From 51 to 100 |
| Number of employees (total in the company) | From 21 to 50 |
| Company type | Head Office |
| Registration no: | 01479677 |
| Quality assessment | ISO 9001 |
| Email addresses | Email us today |
| Web Site | http://www.vapormatt.com |
| Turnover | 2 to 5 million GBP |


